Top 3 Consecutive (best 1 of 19)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 FPVNOOB 28.277 7/1:20.280 (5) 7/1:23.419 (6) 0 : 7/1:50.130 0 : 1/13.178 0 : 6/1:28.640 0 : 0/0.000 0 : 7/1:20.280 0 : 7/1:23.419 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/27.567 0 : 4/55.344 0 : 0/0.000 0 : 3/51.946 0 : 6/1:01.495 0 : 7/1:53.900 0 : 5/56.802 0 : 6/1:41.959
2 MOONEY 31.401 6/1:10.634 (16) 6/1:34.935 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:43.759 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/29.161 0 : 2/34.574 0 : 0/0.000 0 : 3/1:03.177 0 : 6/1:10.634 0 : 4/2:35.232 0 : 4/52.917 0 : 6/1:34.935
3 QUAD2FLY 39.477 5/1:12.578 (18) 5/1:21.323 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/52.303 0 : 3/43.329 0 : 3/43.796 0 : 3/44.661 0 : 3/41.423 0 : 5/1:21.323 0 : 4/1:20.760 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:12.578 0 : 0/0.000
4 LEWITHEFLY 42.513 9/2:26.134 (14) 8/2:00.186 (6) 0 : 6/2:05.397 0 : 7/2:20.232 0 : 0/0.000 0 : 0/0.000 0 : 6/3:12.890 0 : 8/2:00.186 0 : 3/49.138 0 : 3/1:51.913 0 : 3/51.241 0 : 3/46.193 0 : 3/47.840 0 : 7/2:07.267 0 : 0/0.000 0 : 9/2:26.134 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ARCHMAGE_AU 43.573 7/1:50.226 (6) 7/1:56.388 (3) 0 : 6/1:54.464 0 : 6/1:42.007 0 : 7/1:56.388 0 : 0/0.000 0 : 6/1:39.299 0 : 7/1:50.226 0 : 3/52.075 0 : 3/47.454 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:36.326 0 : 0/0.000 0 : 0/0.000 0 : 4/1:18.372 0 : 1/16.450 0 : 3/53.270 0 : 6/1:55.371 0 : 0/0.000
6 HEE-MAN 44.064 10/2:54.249 (2) 8/2:02.892 (5) 0 : 0/0.000 0 : 10/2:54.249 0 : 7/2:10.122 0 : 0/0.000 0 : 8/2:02.892 0 : 8/2:13.819 0 : 3/52.986 0 : 3/47.814 0 : 2/31.709 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/1:51.899 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DEEVO 45.375 9/2:34.772 (5) 9/3:10.262 (2) 0 : 0/0.000 0 : 9/3:10.262 0 : 6/1:53.762 0 : 0/0.000 0 : 9/2:34.772 0 : 6/1:36.886 0 : 3/51.132 0 : 3/50.988 0 : 3/51.618 0 : 3/1:00.597 0 : 3/1:18.460 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 KNIFEY 45.565 11/3:12.552 (6) 10/3:07.529 (1) 0 : 10/3:07.529 0 : 9/2:28.480 0 : 8/2:40.679 0 : 0/0.000 0 : 4/1:06.534 0 : 11/3:12.552 0 : 3/49.889 0 : 3/51.462 0 : 3/49.546 0 : 2/32.820 0 : 0/0.000 0 : 7/2:23.553 0 : 3/1:07.136 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 VERN 46.286 11/3:02.746 (6) 10/3:03.910 (2) 0 : 8/3:24.179 0 : 10/3:03.910 0 : 0/0.000 0 : 0/0.000 0 : 8/3:04.584 0 : 11/3:02.746 0 : 3/51.074 0 : 3/57.600 0 : 3/56.056 0 : 2/49.546 0 : 3/55.347 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PAPA C 49.840 9/2:39.164 (2) 7/2:08.214 (6) 0 : 6/1:57.467 0 : 9/2:39.164 0 : 2/46.188 0 : 0/0.000 0 : 1/23.363 0 : 7/2:08.214 0 : 3/1:00.109 0 : 3/1:19.100 0 : 3/1:01.158 0 : 3/54.522 0 : 3/51.513 0 : 6/1:57.738 0 : 0/0.000 0 : 2/34.303 0 : 0/0.000 0 : 4/1:33.818 0 : 4/1:22.220 0 : 0/0.000 0 : 4/1:47.956
11 CACTUS 50.006 6/1:57.869 (3) 5/1:55.124 (13) 0 : 0/0.000 0 : 0/0.000 0 : 6/1:57.869 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.453 0 : 3/51.671 0 : 0/0.000 0 : 3/50.006 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.292 0 : 5/1:55.124 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FPVHACK 51.071 9/2:39.737 (3) 8/2:30.454 (6) 0 : 8/2:42.817 0 : 7/2:18.845 0 : 9/2:39.737 0 : 0/0.000 0 : 4/1:12.903 0 : 8/2:30.454 0 : 3/54.745 0 : 3/1:01.873 0 : 3/53.566 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SAGANAKI 51.171 9/3:03.105 (2) 8/3:01.212 (1) 0 : 8/3:01.212 0 : 9/3:03.105 0 : 7/2:28.466 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/41.570 0 : 3/1:07.224 0 : 3/1:05.636 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 TROYSTAR 54.577 8/2:35.444 (6) 3/54.577 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:35.444 0 : 3/59.128 0 : 3/56.627 0 : 3/54.577 0 : 1/20.027 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SUPERDIZZYDI 58.049 8/3:09.075 (6) 3/58.049 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/3:09.075 0 : 3/58.049 0 : 3/1:22.125 0 : 3/1:06.503 0 : 3/1:02.029 0 : 3/1:19.291 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DORMINFPV 58.615 8/3:23.858 (1) 6/3:03.533 (5) 0 : 8/3:23.858 0 : 5/1:38.625 0 : 3/1:02.951 0 : 0/0.000 0 : 6/3:03.533 0 : 1/21.184 0 : 3/1:01.000 0 : 3/1:01.603 0 : 3/58.615 0 : 2/35.192 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 RIPLEWIS 59.890 6/2:14.001 (5) 3/59.890 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:14.001 0 : 0/0.000 0 : 3/1:16.629 0 : 3/59.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.713 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 CROOPS 1:02.863 8/3:07.393 (6) 8/3:12.059 (2) 0 : 7/3:20.355 0 : 8/3:12.059 0 : 1/22.020 0 : 0/0.000 0 : 8/3:13.803 0 : 8/3:07.393 0 : 3/1:28.468 0 : 0/0.000 0 : 3/1:19.522 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 DEANO 1:04.624 3/1:04.624 (12) 3/2:41.374 (6) 0 : 0/0.000 0 : 3/2:56.478 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:41.374 0 : 1/1:18.267 0 : 2/1:42.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:04.624 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 FROMMYPV 1:04.705 7/3:00.392 (1) 4/1:33.451 (3) 0 : 7/3:00.392 0 : 3/1:21.778 0 : 4/1:33.451 0 : 0/0.000 0 : 4/2:17.407 0 : 3/1:14.418 0 : 3/1:10.611 0 : 2/46.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 SAGEFPV 1:04.928 8/3:09.759 (5) 5/2:09.216 (2) 0 : 0/0.000 0 : 5/2:09.216 0 : 0/0.000 0 : 0/0.000 0 : 8/3:09.759 0 : 0/0.000 0 : 3/1:04.928 0 : 0/0.000 0 : 3/1:05.716 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 C-BOMB 1:20.640 6/1:52.298 (6) 5/2:47.783 (2) 0 : 1/36.857 0 : 5/2:47.783 0 : 4/1:54.846 0 : 0/0.000 0 : 4/2:12.522 0 : 6/1:52.298 0 : 3/1:28.107 0 : 3/1:38.399 0 : 3/1:28.789 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X