Top 2 Consecutive (best 1 of 18)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 BMSTHOMAS 41.402 3/1:03.248 (18) 3/1:06.981 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.933 0 : 3/1:27.108 0 : 3/1:10.493 0 : 3/1:09.770 0 : 3/1:22.001 0 : 3/1:14.619 0 : 3/1:06.981 0 : 3/1:13.792 0 : 3/1:03.248
2 HEEPSY 42.930 3/1:06.943 (14) 3/1:07.356 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.988 0 : 3/1:11.660 0 : 3/1:12.832 0 : 2/48.852 0 : 3/1:06.943 0 : 3/1:07.356 0 : 3/1:09.803 0 : 3/1:09.727 0 : 3/1:11.235
3 UEWEPUEP 45.154 3/1:10.997 (15) 3/1:11.719 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.439 0 : 3/1:20.300 0 : 3/1:17.999 0 : 3/1:22.752 0 : 3/1:11.719 0 : 3/1:10.997 0 : 3/1:12.636 0 : 3/1:15.191 0 : 2/48.680
4 TILTED 45.394 3/1:09.726 (14) 3/1:13.024 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.382 0 : 1/51.455 0 : 3/1:13.024 0 : 3/1:17.213 0 : 3/1:09.726 0 : 3/1:17.154 0 : 3/1:18.712 0 : 0/0.000 0 : 2/55.060
5 PROMETHEUS 47.700 3/1:23.642 (15) 3/1:25.059 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.883 0 : 3/1:28.983 0 : 3/1:26.328 0 : 3/1:34.946 0 : 3/1:25.934 0 : 3/1:23.642 0 : 3/1:25.210 0 : 3/1:25.994 0 : 3/1:25.059
6 FPVNOOB 52.244 3/1:22.903 (15) 3/1:23.204 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.010 0 : 0/0.000 0 : 2/54.877 0 : 0/0.000 0 : 3/1:23.204 0 : 3/1:22.903 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 GODZILLA 56.048 3/1:30.789 (14) 3/1:39.603 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.033 0 : 3/1:39.603 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.789 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BMSPAUL 57.006 3/1:32.835 (16) 3/1:36.825 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:45.960 0 : 3/1:44.365 0 : 3/1:46.157 0 : 3/1:43.322 0 : 3/1:36.825 0 : 3/1:39.301 0 : 3/1:32.835 0 : 1/33.942 0 : 2/1:00.542
9 MISH 59.480 3/1:34.612 (14) 3/1:43.593 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.134 0 : 0/0.000 0 : 3/2:07.672 0 : 3/1:43.593 0 : 3/1:34.612 0 : 3/1:47.806 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MITTENS 1:02.904 3/1:35.875 (14) 3/1:38.280 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.953 0 : 3/1:54.226 0 : 3/1:38.280 0 : 2/1:07.653 0 : 3/1:35.875 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BIZZ 1:05.456 3/1:40.033 (11) 3/1:45.865 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:08.087 0 : 3/1:40.033 0 : 0/0.000 0 : 3/1:45.865 0 : 0/0.000 0 : 1/49.113 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 KENTUCKY 1:10.699 3/1:47.540 (11) 3/1:51.339 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.342 0 : 3/1:47.540 0 : 3/2:11.936 0 : 3/1:55.982 0 : 3/1:51.339 0 : 1/34.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 MOONEY 1:21.814 3/1:54.239 (11) 1/31.411 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.239 0 : 0/0.000 0 : 1/31.411 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 FAULTYFPV 1:25.709 2/54.572 (7) 2/1:25.709 (1) 0 : 2/1:25.709 0 : 1/48.414 0 : 1/58.558 0 : 2/1:52.933 0 : 2/2:52.445 0 : 2/1:35.571 0 : 2/54.572 0 : 1/41.323 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DIRTY 1:25.853 2/1:25.853 (7) 2/1:25.881 (6) 0 : 2/1:33.147 0 : 2/1:32.538 0 : 2/1:32.419 0 : 2/1:26.333 0 : 2/1:27.563 0 : 2/1:25.881 0 : 2/1:25.853 0 : 1/45.577 0 : 1/45.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 BLOKE 1:26.802 2/1:26.802 (3) 1/42.186 (1) 0 : 1/42.186 0 : 1/1:07.566 0 : 2/1:26.802 0 : 1/1:05.616 0 : 1/1:19.753 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 NEXTREDO 1:27.421 2/1:27.421 (4) 2/1:29.162 (5) 0 : 1/1:55.009 0 : 2/1:33.291 0 : 2/1:36.231 0 : 2/1:27.421 0 : 2/1:29.162 0 : 2/1:32.241 0 : 2/1:38.956 0 : 1/40.052 0 : 1/43.745 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ARCHMAGE_AU 1:27.811 2/1:27.811 (4) 2/1:27.945 (7) 0 : 2/1:53.888 0 : 2/1:42.638 0 : 2/1:41.076 0 : 2/1:27.811 0 : 1/51.607 0 : 2/2:06.936 0 : 2/1:27.945 0 : 2/1:40.352 0 : 2/1:45.958 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 QUAD2FLY 1:28.436 2/1:28.436 (2) 2/1:40.724 (4) 0 : 1/47.551 0 : 2/1:28.436 0 : 1/36.426 0 : 2/1:40.724 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 HAZZZ 1:30.704 2/1:30.704 (1) 2/1:32.402 (3) 0 : 2/1:30.704 0 : 1/51.236 0 : 2/1:32.402 0 : 2/2:06.693 0 : 1/1:03.198 0 : 1/1:24.640 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 QUADFUCIUS 1:31.050 2/1:31.050 (6) 2/1:35.809 (5) 0 : 2/1:50.074 0 : 0/0.000 0 : 2/1:43.713 0 : 1/53.920 0 : 2/1:35.809 0 : 2/1:31.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 TROYSTAR 1:35.169 2/1:35.169 (1) 2/1:38.984 (3) 0 : 2/1:35.169 0 : 1/58.053 0 : 2/1:38.984 0 : 2/1:42.619 0 : 2/2:15.701 0 : 2/1:50.946 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HEE-MAN 1:38.569 2/1:38.569 (4) 1/1:03.461 (2) 0 : 0/0.000 0 : 1/1:03.461 0 : 0/0.000 0 : 2/1:38.569 0 : 0/0.000 0 : 1/1:37.443 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PAPA C 1:42.439 2/1:42.439 (3) 2/1:50.634 (4) 0 : 2/2:04.428 0 : 2/1:54.934 0 : 2/1:42.439 0 : 2/1:50.634 0 : 0/0.000 0 : 2/1:55.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SAGANAKI 1:44.875 2/1:44.875 (4) 2/2:00.107 (3) 0 : 1/52.576 0 : 0/0.000 0 : 2/2:00.107 0 : 2/1:44.875 0 : 1/1:01.014 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KNIFEY 1:46.178 2/1:46.178 (9) 2/1:47.356 (2) 0 : 2/2:18.722 0 : 2/1:47.356 0 : 2/1:49.186 0 : 2/2:07.228 0 : 2/2:27.951 0 : 0/0.000 0 : 2/1:56.173 0 : 1/48.600 0 : 2/1:46.178 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SUPERDIZZYDI 2:02.009 2/2:02.009 (7) 2/2:02.659 (4) 0 : 2/2:11.886 0 : 2/2:08.467 0 : 2/2:07.797 0 : 2/2:02.659 0 : 2/2:12.788 0 : 2/2:20.574 0 : 2/2:02.009 0 : 2/2:39.751 0 : 2/2:38.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 C-BOMB 3:38.401 2/3:38.401 (5) 1/2:28.826 (2) 0 : 0/0.000 0 : 1/2:28.826 0 : 0/0.000 0 : 0/0.000 0 : 2/3:38.401 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 CACTUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X