Results (best 3 of 16)
A Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BMSTHOMAS 39/16:27.090 31/14:26.786 (9) 4/57.988 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 31/14:26.786 0 : 4/1:08.414 0 : 4/1:12.611 0 : 4/1:12.743 0 : 4/1:05.808 0 : 4/1:03.658 0 : 4/57.988 0 : 4/1:02.316
2 MAVERICK 35/16:20.257 27/14:09.098 (9) 4/1:05.069 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 27/14:09.098 0 : 4/1:15.180 0 : 4/1:08.344 0 : 0/0.000 0 : 4/1:10.340 0 : 4/1:06.090 0 : 4/1:23.064 0 : 4/1:05.069
3 TILTED 24/13:20.932 16/10:50.747 (9) 4/1:14.144 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/10:50.747 0 : 4/1:16.041 0 : 0/0.000 0 : 0/0.000 0 : 4/1:14.144 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 BMSPAUL 22/11:32.998 14/8:02.348 (9) 4/1:41.224 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/8:02.348 0 : 4/1:41.224 0 : 4/1:54.123 0 : 1/23.962 0 : 4/1:49.427 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ASH 22/13:41.779 14/10:28.635 (9) 4/1:21.899 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/10:28.635 0 : 4/1:51.244 0 : 1/22.139 0 : 3/1:25.926 0 : 4/1:21.899 0 : 3/1:05.450 0 : 2/1:08.209 0 : 3/1:28.863
6 WOODY 22/14:08.777 14/10:16.262 (9) 4/1:56.115 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/10:16.262 0 : 1/47.481 0 : 4/1:56.115 0 : 4/1:56.400 0 : 3/1:35.575 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 UEWEPUEP 21/10:08.238 13/7:30.198 (9) 4/1:18.386 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/7:30.198 0 : 4/1:59.176 0 : 4/1:39.588 0 : 4/1:26.997 0 : 4/1:18.386 0 : 4/1:19.724 0 : 0/0.000 0 : 4/1:19.654
8 MOONEY 21/12:15.335 15/10:23.083 (9) 4/1:13.799 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/10:23.083 0 : 0/0.000 0 : 4/1:13.799 0 : 2/38.453 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JROCFPV 16/11:25.548 8/6:59.267 (9) 4/2:02.340 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/6:59.267 0 : 4/2:23.940 0 : 3/1:25.391 0 : 4/2:02.340 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SHURIKEN 15/7:22.331 8/4:38.915 (9) 4/1:30.914 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/4:38.915 0 : 4/1:30.914 0 : 1/21.357 0 : 1/27.778 0 : 3/1:12.502 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BIZZ 15/8:06.640 8/5:05.684 (9) 4/1:41.325 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/5:05.684 0 : 2/1:00.397 0 : 2/1:03.832 0 : 4/1:41.325 0 : 3/1:19.631 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 4ACRE 12/4:45.553 4/1:28.750 (13) 4/1:36.935 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/4:08.729 0 : 0/0.000 0 : 4/1:39.868 0 : 4/1:36.935 0 : 4/1:28.750 0 : 1/22.357 0 : 0/0.000 0 : 3/1:10.515
13 KAIFPV 10/7:57.196 4/1:55.178 (10) 3/1:45.896 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/4:16.122 0 : 4/1:55.178 0 : 2/1:09.479 0 : 1/34.462 0 : 3/1:45.896 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 GOOSE 8/3:50.390 4/1:37.255 (13) 3/1:37.136 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/7:05.413 0 : 1/53.680 0 : 3/1:37.136 0 : 1/36.000 0 : 4/1:37.255 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 HEEPSY 6/12:14.682 3/1:12.791 (11) 3/11:01.891 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/11:01.891 0 : 0/0.000 0 : 3/1:12.791 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
B Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 DIRTY 12/5:34.103 4/1:45.919 (2) 4/1:46.368 (3) 0 : 1/32.007 0 : 4/1:45.919 0 : 4/1:46.368 0 : 2/59.028 0 : 2/56.247 0 : 4/2:01.816 0 : 0/0.000 0 : 4/2:04.999 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KNIFEY 12/6:01.049 4/1:50.363 (5) 4/1:59.421 (7) 0 : 4/2:18.513 0 : 2/59.212 0 : 0/0.000 0 : 4/2:34.658 0 : 4/1:50.363 0 : 4/2:11.265 0 : 4/1:59.421 0 : 3/2:05.869 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 RYNO 12/8:07.389 4/2:32.045 (4) 4/2:40.926 (3) 0 : 3/2:05.060 0 : 1/32.521 0 : 4/2:40.926 0 : 4/2:32.045 0 : 3/2:04.886 0 : 2/1:40.394 0 : 0/0.000 0 : 4/2:54.418 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 HEE-MAN 10/4:48.027 4/1:46.747 (5) 4/2:07.032 (3) 0 : 1/5.683 0 : 1/29.718 0 : 4/2:07.032 0 : 1/30.910 0 : 4/1:46.747 0 : 2/54.248 0 : 1/25.848 0 : 1/4:35.739 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BLOKE 9/4:04.711 4/1:35.073 (1) 4/2:04.247 (2) 0 : 4/1:35.073 0 : 4/2:04.247 0 : 1/25.391 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 QUADFUCIUS 8/3:39.482 4/1:47.135 (2) 4/1:52.347 (1) 0 : 4/1:52.347 0 : 4/1:47.135 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TRIZ 1/33.091 1/33.091 (1) 0/0.000 (2) 0 : 1/33.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SKINNYLUKE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X