Top 3 Consecutive (best 1 of 14)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 BMSTHOMAS 28.379 6/1:02.695 (10) 5/48.580 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/52.050 0 : 5/50.720 0 : 6/1:02.695 0 : 5/51.272 0 : 5/50.055 0 : 5/49.132 0 : 5/48.580
2 FIZZY 29.829 6/1:00.812 (13) 6/1:04.547 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/59.904 0 : 6/1:04.547 0 : 5/54.651 0 : 1/11.120 0 : 5/53.846 0 : 6/1:00.812 0 : 5/53.665
3 TILTED 31.111 5/53.225 (14) 5/55.929 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/57.432 0 : 5/55.929 0 : 5/59.050 0 : 1/11.500 0 : 5/57.762 0 : 1/24.335 0 : 5/53.225
4 MOONEY 31.209 6/1:03.935 (13) 5/53.238 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:04.076 0 : 5/1:01.811 0 : 5/1:00.178 0 : 5/58.569 0 : 5/53.238 0 : 6/1:03.935 0 : 5/1:16.349
5 MAVERICK 31.281 5/54.336 (13) 5/54.847 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/57.864 0 : 5/55.605 0 : 4/45.568 0 : 5/57.398 0 : 5/54.847 0 : 5/54.336 0 : 5/55.218
6 UEWEPUEP 32.313 5/58.431 (12) 5/1:00.002 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:08.573 0 : 5/1:03.051 0 : 5/1:01.225 0 : 5/1:02.229 0 : 5/58.431 0 : 5/1:06.507 0 : 5/1:00.002
7 G-KRASHER 33.292 5/57.707 (9) 5/59.408 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/50.625 0 : 5/57.707 0 : 5/1:00.502 0 : 5/59.408 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ASH 33.802 5/1:11.554 (8) 4/46.987 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:11.554 0 : 1/23.132 0 : 2/35.050 0 : 4/46.987 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HEEPSY 35.277 5/58.573 (8) 5/1:04.487 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/58.573 0 : 0/0.000 0 : 5/1:04.487 0 : 1/12.666 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 GODZILLA 36.626 5/1:03.038 (10) 5/1:05.013 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:07.921 0 : 5/1:05.013 0 : 5/1:03.038 0 : 3/38.429 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 WEBB-FPV 37.657 5/1:10.283 (10) 1/13.014 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:10.283 0 : 1/13.014 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BMSPAUL 38.789 5/1:08.877 (9) 5/1:13.813 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:14.928 0 : 5/1:08.877 0 : 1/34.584 0 : 5/1:13.813 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 MENOFLY 39.850 5/1:07.881 (9) 5/1:11.544 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:23.667 0 : 5/1:07.881 0 : 5/1:12.686 0 : 5/1:11.544 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 JROCFPV 39.948 5/1:12.780 (11) 5/1:16.520 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:32.797 0 : 5/1:16.520 0 : 5/1:20.353 0 : 5/1:12.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SBEEEZYY 40.542 4/58.177 (11) 3/43.714 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/28.313 0 : 1/15.672 0 : 3/43.714 0 : 4/58.177 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 WOODY 45.724 5/1:17.609 (9) 5/1:24.255 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:29.992 0 : 5/1:17.609 0 : 5/1:41.644 0 : 5/1:24.255 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BIZZ 47.217 5/1:22.565 (9) 5/1:34.074 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/43.197 0 : 5/1:22.565 0 : 5/1:34.074 0 : 4/1:05.105 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 KAIFPV 48.329 5/1:22.031 (9) 5/1:23.072 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:26.139 0 : 5/1:22.031 0 : 5/1:23.346 0 : 5/1:23.072 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 DIRTY 43.023 5/1:13.250 (7) 5/1:14.342 (4) 0 : 5/1:19.346 0 : 5/1:22.122 0 : 5/1:23.401 0 : 5/1:14.342 0 : 3/49.160 0 : 3/44.754 0 : 5/1:13.250 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KENTUCKY 44.024 5/1:21.571 (6) 5/1:22.669 (7) 0 : 5/1:41.355 0 : 5/1:33.804 0 : 5/1:25.994 0 : 5/1:29.023 0 : 5/1:34.375 0 : 5/1:21.571 0 : 5/1:22.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 RITCHIE 44.034 6/1:35.566 (5) 5/1:16.495 (4) 0 : 5/1:21.078 0 : 2/32.613 0 : 5/1:21.477 0 : 5/1:16.495 0 : 6/1:35.566 0 : 3/45.215 0 : 2/41.129 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 TRIZ 50.840 5/1:27.736 (4) 5/1:29.287 (3) 0 : 5/1:42.608 0 : 5/1:37.618 0 : 5/1:29.287 0 : 5/1:27.736 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 KNIFEY 54.795 5/1:37.484 (1) 4/1:27.233 (3) 0 : 5/1:37.484 0 : 0/0.000 0 : 4/1:27.233 0 : 1/17.161 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BLOKE 54.815 5/1:34.562 (1) 5/1:59.601 (3) 0 : 5/1:34.562 0 : 3/52.824 0 : 5/1:59.601 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CARBONBOY 56.476 5/1:42.299 (7) 5/1:44.208 (4) 0 : 2/50.878 0 : 5/1:54.475 0 : 4/1:27.986 0 : 5/1:44.208 0 : 3/49.160 0 : 5/1:56.756 0 : 5/1:42.299 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ARCFPV 56.547 5/1:41.051 (2) 5/1:49.575 (1) 0 : 5/1:49.575 0 : 5/1:41.051 0 : 4/1:29.485 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ROSSCO 59.018 5/1:36.545 (4) 5/1:44.997 (3) 0 : 0/0.000 0 : 3/1:24.134 0 : 5/1:44.997 0 : 5/1:36.545 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RYNO 1:00.561 5/2:00.769 (4) 5/2:06.348 (3) 0 : 2/57.871 0 : 2/48.500 0 : 5/2:06.348 0 : 5/2:00.769 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PIERCE 1:03.063 5/1:50.898 (7) 5/1:51.127 (1) 0 : 5/1:51.127 0 : 5/2:04.946 0 : 0/0.000 0 : 5/2:00.228 0 : 2/44.876 0 : 1/23.393 0 : 5/1:50.898 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 PICAROFPV 1:08.859 4/1:41.073 (3) 3/1:43.019 (1) 0 : 3/1:43.019 0 : 2/53.784 0 : 4/1:41.073 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 FAULTYFPV 3/1:48.679 (2) 1/28.697 (4) 0 : 0/0.000 0 : 3/1:48.679 0 : 0/0.000 0 : 1/28.697 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 QUINN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HEE-MAN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X