Fastest Lap (best 1 of 13)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 BMSTHOMAS 17.828 3/52.443 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/54.609 0 : 3/52.443 0 : 3/53.513 0 : 3/54.105
2 TILTED 18.338 3/55.398 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:03.978 0 : 3/57.941 0 : 0/0.000 0 : 3/55.398
3 MOONEY 18.699 3/57.662 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/57.662 0 : 2/44.125 0 : 3/1:01.284 0 : 3/1:07.701
4 FIZZY 19.650 3/59.098 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:07.823 0 : 1/16.800 0 : 1/17.027 0 : 3/59.098
5 HEEPSY 19.939 3/1:01.414 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:03.748 0 : 3/1:06.573 0 : 3/1:01.414 0 : 3/1:01.853
6 G-KRASHER 20.600 3/1:02.042 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.017 0 : 3/1:03.289 0 : 3/1:02.042 0 : 0/0.000
7 ASH 21.201 3/1:04.658 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:07.551 0 : 3/1:04.658 0 : 3/1:07.059 0 : 0/0.000
8 UEWEPUEP 22.302 3/1:07.322 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:07.322 0 : 1/20.346 0 : 3/1:10.380 0 : 1/20.724
9 GODZILLA 22.412 3/1:05.987 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/46.653 0 : 1/31.072 0 : 3/2:29.689 0 : 3/1:05.987
10 BMSPAUL 23.023 3/1:10.413 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.589 0 : 3/1:11.232 0 : 3/1:20.190 0 : 3/1:10.413
11 NOAHPR 23.593 3/1:11.540 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.087 0 : 3/1:16.089 0 : 1/22.072 0 : 3/1:11.540
12 ALEX_R5X 25.095 3/1:17.383 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.383 0 : 3/1:31.958 0 : 1/22.442 0 : 0/0.000
13 KAIFPV 26.148 3/1:21.721 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:31.234 0 : 1/26.733 0 : 3/1:30.903 0 : 3/1:21.721
14 BIZZ 27.718 3/1:21.543 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.784 0 : 0/0.000 0 : 3/1:21.543
15 JROCFPV 30.901 3/1:40.468 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.286 0 : 3/1:48.780 0 : 3/1:40.468 0 : 3/1:57.565
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 BLOKE 26.447 3/1:24.372 (7) 0 : 2/57.020 0 : 3/1:30.712 0 : 3/1:34.845 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.573 0 : 3/1:24.372 0 : 3/1:33.735 0 : 1/27.498 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 POTTS 26.616 3/1:20.561 (9) 0 : 3/1:30.858 0 : 1/30.879 0 : 3/1:31.263 0 : 0/0.000 0 : 3/1:36.235 0 : 3/1:25.888 0 : 3/1:21.038 0 : 0/0.000 0 : 3/1:20.561 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 LOCKSMACK 26.847 3/1:20.721 (9) 0 : 3/1:28.212 0 : 1/25.723 0 : 1/25.578 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.269 0 : 3/1:28.616 0 : 3/1:36.518 0 : 3/1:20.721 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 HEE-MAN 27.757 3/1:21.128 (7) 0 : 2/1:58.882 0 : 3/1:28.629 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.774 0 : 3/1:21.128 0 : 1/24.926 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DIRTY 27.898 3/1:29.691 (8) 0 : 3/1:32.338 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.106 0 : 3/1:32.310 0 : 3/1:29.691 0 : 1/26.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 CARBONBOY 30.801 4/2:12.278 (6) 0 : 2/1:10.608 0 : 3/1:54.014 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 KNIFEY 30.981 3/1:30.439 (5) 0 : 3/1:53.189 0 : 3/1:47.557 0 : 3/1:38.380 0 : 0/0.000 0 : 3/1:30.439 0 : 3/1:35.208 0 : 3/1:33.321 0 : 3/1:46.167 0 : 3/1:38.749 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ROSSCO 31.972 4/2:13.072 (5) 0 : 1/43.560 0 : 3/1:40.051 0 : 3/2:04.384 0 : 0/0.000 0 : 4/2:13.072 0 : 3/1:54.877 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KENTUCKY 32.012 3/1:33.039 (6) 0 : 3/1:53.467 0 : 1/34.512 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.039 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PIERCE 32.232 3/1:51.959 (1) 0 : 3/1:51.959 0 : 0/0.000 0 : 2/1:05.307 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FPVHACK 32.923 3/1:35.965 (5) 0 : 3/1:52.019 0 : 3/1:58.739 0 : 3/2:41.532 0 : 0/0.000 0 : 3/1:35.965 0 : 3/1:45.558 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HAZZZ 33.463 4/2:21.941 (5) 0 : 3/1:44.802 0 : 3/2:04.766 0 : 0/0.000 0 : 0/0.000 0 : 4/2:21.941 0 : 3/1:38.651 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 RYNO 41.291 3/2:10.276 (1) 0 : 3/2:10.276 0 : 3/2:21.022 0 : 3/2:20.132 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ARCHMAGEAU 53.553 3/2:40.290 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:40.290 0 : 0/0.000 0 : 0/0.000 0 : 1/49.045 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 QUADFUCIUS 1/29.629 (2) 0 : 1/31.575 0 : 1/29.629 0 : 1/33.155 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 RITCHIE 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 CRASHTESTDUMMY 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X