Top 3 Consecutive (best 1 of 12)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 MOONEY 1:07.596 5/1:56.268 (3) 4/1:30.967 (1) 0 : 4/1:30.967 0 : 2/41.284 0 : 5/1:56.268 0 : 3/1:17.453 0 : 3/1:26.815 0 : 2/1:08.172 0 : 0/0.000 0 : 3/1:06.478 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 AP 1:19.750 5/2:20.380 (1) 4/2:11.255 (6) 0 : 5/2:20.380 0 : 3/1:29.432 0 : 3/1:37.029 0 : 2/54.240 0 : 3/1:31.020 0 : 4/2:11.255 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.169 0 : 0/0.000 0 : 3/58.826 0 : 0/0.000
3 TILTED 3/53.413 (10) 3/54.086 (12) 0 : 3/1:06.283 0 : 3/1:00.175 0 : 3/1:15.927 0 : 3/1:05.065 0 : 0/0.000 0 : 3/1:01.030 0 : 0/0.000 0 : 3/57.199 0 : 0/0.000 0 : 3/53.413 0 : 2/53.121 0 : 3/54.086
4 HEEPSY 3/56.341 (11) 3/56.416 (10) 0 : 3/1:05.842 0 : 3/58.071 0 : 3/1:09.398 0 : 1/21.147 0 : 3/1:02.706 0 : 3/58.743 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/56.416 0 : 3/56.341 0 : 2/38.040
5 UEWEPUEP 3/1:03.103 (4) 3/1:06.050 (6) 0 : 3/1:11.809 0 : 3/1:10.336 0 : 3/1:08.249 0 : 3/1:03.103 0 : 3/1:07.120 0 : 3/1:06.050 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.652 0 : 0/0.000 0 : 2/44.799 0 : 0/0.000
6 BIZZ 3/1:17.496 (6) 3/1:23.733 (1) 0 : 3/1:23.733 0 : 3/1:27.961 0 : 3/1:31.009 0 : 3/1:31.868 0 : 3/1:53.943 0 : 3/1:17.496 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MISH 3/1:19.591 (8) 3/1:24.898 (5) 0 : 2/1:06.833 0 : 3/1:28.371 0 : 3/1:37.029 0 : 2/56.292 0 : 3/1:24.898 0 : 2/1:00.575 0 : 0/0.000 0 : 3/1:19.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 G-KRASHER 3/1:28.693 (2) 3/1:36.286 (3) 0 : 3/2:19.417 0 : 3/1:28.693 0 : 3/1:36.286 0 : 1/29.815 0 : 2/50.103 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KAIFPV 3/1:31.751 (1) 3/1:34.044 (4) 0 : 3/1:31.751 0 : 3/1:35.501 0 : 2/59.941 0 : 3/1:34.044 0 : 1/27.847 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SBEEEZYY 3/1:39.281 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.281 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DIRTY 3/1:39.621 (8) 3/1:48.318 (3) 0 : 3/1:54.534 0 : 3/1:59.734 0 : 3/1:48.318 0 : 3/2:23.008 0 : 0/0.000 0 : 2/59.899 0 : 0/0.000 0 : 3/1:39.621 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 NEXTREDO 3/1:46.440 (6) 3/1:47.326 (5) 0 : 3/2:21.081 0 : 1/38.293 0 : 2/1:27.187 0 : 3/2:11.186 0 : 3/1:47.326 0 : 3/1:46.440 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.219 0 : 2/1:39.299 0 : 0/0.000 0 : 0/0.000
13 HAZZZ 3/1:55.697 (3) 3/2:27.373 (2) 0 : 0/0.000 0 : 3/2:27.373 0 : 3/1:55.697 0 : 1/46.667 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SAGANAKI 3/2:01.657 (2) 3/2:35.034 (3) 0 : 3/2:45.064 0 : 3/2:01.657 0 : 3/2:35.034 0 : 1/36.772 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ARCHMAGE_AU 3/2:08.437 (5) 3/2:20.579 (6) 0 : 3/2:21.781 0 : 3/2:31.794 0 : 0/0.000 0 : 3/2:23.159 0 : 3/2:08.437 0 : 3/2:20.579 0 : 0/0.000 0 : 2/1:32.554 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 FPVNOOB 3/2:10.657 (1) 1/1:06.663 (4) 0 : 3/2:10.657 0 : 0/0.000 0 : 0/0.000 0 : 1/1:06.663 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 LEWITHEFLY 3/2:32.963 (1) 2/1:19.352 (2) 0 : 3/2:32.963 0 : 2/1:19.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 C-BOMB 1/2:21.486 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/2:21.486 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 QUADFUCIUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 MITTENS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 CARBONBOY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X