Top 3 Consecutive (best 1 of 9)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 MOONEY 3/1:01.668 (2) 3/1:12.364 (3) 0 : 0/0.000 0 : 3/1:01.668 0 : 3/1:12.364 0 : 2/2:07.597 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BMSTHOMAS 3/1:03.167 (8) 3/1:07.375 (7) 0 : 3/1:17.882 0 : 3/1:11.033 0 : 3/1:10.509 0 : 3/1:08.706 0 : 3/1:13.728 0 : 0/0.000 0 : 3/1:07.375 0 : 3/1:03.167 0 : 1/22.537
3 MAVERICK 3/1:15.897 (5) 3/1:20.399 (4) 0 : 1/39.504 0 : 3/1:35.751 0 : 3/1:32.621 0 : 3/1:20.399 0 : 3/1:15.897 0 : 0/0.000 0 : 3/1:31.478 0 : 0/0.000 0 : 1/1:12.444
4 UEWEPUEP 3/1:17.359 (9) 3/1:20.586 (1) 0 : 3/1:20.586 0 : 3/1:41.644 0 : 3/1:20.928 0 : 3/1:27.378 0 : 3/1:23.398 0 : 0/0.000 0 : 3/1:22.879 0 : 3/1:21.375 0 : 3/1:17.359
5 TILTED 3/1:17.501 (9) 3/1:17.849 (3) 0 : 3/1:20.966 0 : 3/1:22.972 0 : 3/1:17.849 0 : 0/0.000 0 : 3/1:19.071 0 : 0/0.000 0 : 3/1:18.066 0 : 3/1:26.092 0 : 3/1:17.501
6 HEEPSY 3/1:18.523 (5) 3/1:20.218 (3) 0 : 3/1:21.316 0 : 3/1:23.861 0 : 3/1:20.218 0 : 3/1:25.586 0 : 3/1:18.523 0 : 0/0.000 0 : 2/1:31.460 0 : 3/1:30.374 0 : 2/1:12.403
7 KAIFPV 3/1:20.391 (4) 3/1:51.202 (2) 0 : 2/1:07.483 0 : 3/1:51.202 0 : 3/2:22.239 0 : 3/1:20.391 0 : 3/1:58.551 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 GODZILLA 3/1:28.688 (2) 3/1:35.030 (1) 0 : 3/1:35.030 0 : 3/1:28.688 0 : 3/1:51.213 0 : 3/2:15.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 G-KRASHER 3/1:29.210 (4) 3/1:31.866 (1) 0 : 3/1:31.866 0 : 0/0.000 0 : 3/1:37.162 0 : 3/1:29.210 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 WEBB-FPV 3/1:29.664 (1) 3/1:51.475 (5) 0 : 3/1:29.664 0 : 3/2:26.464 0 : 1/35.633 0 : 0/0.000 0 : 3/1:51.475 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SNAKEFPV 3/1:32.445 (3) 3/1:49.240 (5) 0 : 3/2:38.825 0 : 3/2:08.310 0 : 3/1:32.445 0 : 3/1:55.403 0 : 3/1:49.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BMSPAUL 3/1:32.926 (5) 3/1:34.307 (9) 0 : 3/1:53.107 0 : 3/1:51.733 0 : 3/1:51.867 0 : 3/1:49.587 0 : 3/1:32.926 0 : 0/0.000 0 : 1/29.186 0 : 1/30.235 0 : 3/1:34.307
13 PROMETHEUS 3/1:35.909 (5) 3/2:07.463 (1) 0 : 3/2:07.463 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:35.909 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 AP 3/1:49.222 (5) 3/1:52.075 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.075 0 : 0/0.000 0 : 3/1:49.222 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 BIZZ 3/1:54.706 (2) 3/2:08.621 (1) 0 : 3/2:08.621 0 : 3/1:54.706 0 : 0/0.000 0 : 2/1:18.678 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 MISH 2/55.886 (5) 2/57.132 (6) 0 : 2/1:12.989 0 : 0/0.000 0 : 2/1:04.464 0 : 2/1:07.495 0 : 2/55.886 0 : 2/57.132 0 : 2/57.470 0 : 0/0.000 0 : 0/0.000
2 FLYINGANT 2/1:07.622 (6) 2/1:19.381 (5) 0 : 1/1:20.737 0 : 2/1:23.296 0 : 2/2:16.257 0 : 2/1:20.117 0 : 2/1:19.381 0 : 2/1:07.622 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FPVNOOB 2/1:11.746 (6) 2/1:20.747 (1) 0 : 2/1:20.747 0 : 2/1:37.210 0 : 2/1:27.177 0 : 0/0.000 0 : 2/1:23.486 0 : 2/1:11.746 0 : 2/1:24.267 0 : 0/0.000 0 : 0/0.000
4 KENTUCKY 2/1:14.488 (6) 2/1:17.168 (5) 0 : 2/2:02.743 0 : 2/1:21.767 0 : 2/1:23.093 0 : 2/1:17.507 0 : 2/1:17.168 0 : 2/1:14.488 0 : 2/1:28.181 0 : 0/0.000 0 : 0/0.000
5 HEE-MAN 2/1:15.817 (3) 2/1:17.034 (4) 0 : 2/1:36.927 0 : 2/1:30.639 0 : 2/1:15.817 0 : 2/1:17.034 0 : 2/1:25.625 0 : 1/33.959 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LOCKSMACK 2/1:17.960 (4) 2/1:44.589 (2) 0 : 2/2:01.676 0 : 2/1:44.589 0 : 0/0.000 0 : 2/1:17.960 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 BLOKEFPV 2/1:22.548 (2) 2/1:28.052 (1) 0 : 2/1:28.052 0 : 2/1:22.548 0 : 1/31.992 0 : 1/39.762 0 : 1/1:00.051 0 : 1/35.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 HAZZZ 2/1:26.390 (2) 2/1:27.427 (5) 0 : 2/1:32.559 0 : 2/1:26.390 0 : 1/50.331 0 : 0/0.000 0 : 2/1:27.427 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 QUADFUCIUS 2/1:28.379 (3) 2/1:30.650 (4) 0 : 2/1:38.619 0 : 2/1:43.589 0 : 2/1:28.379 0 : 2/1:30.650 0 : 1/46.185 0 : 2/1:37.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MITTENS 2/1:29.828 (4) 2/1:35.837 (3) 0 : 2/1:52.513 0 : 2/2:01.415 0 : 2/1:35.837 0 : 2/1:29.828 0 : 2/1:36.416 0 : 2/1:58.453 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CARBONBOY 2/1:32.114 (4) 2/1:35.368 (7) 0 : 2/1:38.018 0 : 2/1:42.979 0 : 2/1:56.441 0 : 2/1:32.114 0 : 2/1:42.932 0 : 2/1:41.785 0 : 2/1:35.368 0 : 0/0.000 0 : 0/0.000
12 PACKTHERIPPER 2/1:35.466 (1) 2/1:36.602 (2) 0 : 2/1:35.466 0 : 2/1:36.602 0 : 2/2:10.004 0 : 1/46.956 0 : 2/2:43.322 0 : 2/1:41.865 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 DIRTY 2/1:37.688 (1) 2/2:07.357 (3) 0 : 2/1:37.688 0 : 0/0.000 0 : 2/2:07.357 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SEBZIK 2/1:45.906 (1) 2/2:48.267 (2) 0 : 2/1:45.906 0 : 2/2:48.267 0 : 0/0.000 0 : 2/2:50.808 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ARCHMAGE_AU 2/1:52.961 (4) 2/2:14.414 (5) 0 : 2/2:49.880 0 : 0/0.000 0 : 2/2:27.047 0 : 2/1:52.961 0 : 2/2:14.414 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SAGANAKI 2/1:54.585 (3) 2/2:37.456 (5) 0 : 0/0.000 0 : 2/2:56.542 0 : 2/1:54.585 0 : 1/1:10.520 0 : 2/2:37.456 0 : 1/1:38.502 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 KNIFEY 2/2:00.600 (3) 2/2:03.382 (2) 0 : 2/2:05.792 0 : 2/2:03.382 0 : 2/2:00.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 FAULTYFPV 2/2:00.735 (1) 0/0.000 (2) 0 : 2/2:00.735 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 TROYSTAR 2/2:08.478 (1) 2/2:22.193 (5) 0 : 2/2:08.478 0 : 1/54.950 0 : 0/0.000 0 : 0/0.000 0 : 2/2:22.193 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SUPERDIZZYDI 2/2:31.521 (3) 2/2:56.867 (1) 0 : 2/2:56.867 0 : 0/0.000 0 : 2/2:31.521 0 : 0/0.000 0 : 1/1:38.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 GROOTFPV 1/1:04.730 (2) 1/1:19.454 (1) 0 : 1/1:19.454 0 : 1/1:04.730 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 CBOMB 1/2:17.653 (2) 1/2:47.852 (3) 0 : 0/0.000 0 : 1/2:17.653 0 : 1/2:47.852 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 TRIZ 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X