Top 3 Consecutive (best 1 of 8)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BMSTHOMAS 3/1:16.924 (8) 3/1:17.934 (4) 0 : 3/1:22.388 0 : 3/1:21.928 0 : 3/1:18.325 0 : 3/1:17.934 0 : 3/1:21.683 0 : 3/1:20.294 0 : 3/1:20.018 0 : 3/1:16.924
2 MAVERICK 3/1:23.839 (7) 3/1:24.711 (4) 0 : 3/1:27.123 0 : 3/1:28.899 0 : 3/1:39.184 0 : 3/1:24.711 0 : 3/1:31.179 0 : 3/1:31.886 0 : 3/1:23.839 0 : 3/1:26.976
3 HEEPSY 3/1:24.589 (7) 3/1:26.275 (4) 0 : 3/1:38.939 0 : 3/1:30.340 0 : 3/1:32.770 0 : 3/1:26.275 0 : 3/1:28.006 0 : 3/1:39.492 0 : 3/1:24.589 0 : 0/0.000
4 UEWEPUEP 3/1:29.210 (3) 3/1:31.186 (4) 0 : 3/1:39.022 0 : 3/1:38.308 0 : 3/1:29.210 0 : 3/1:31.186 0 : 3/1:47.296 0 : 3/1:35.328 0 : 1/36.033 0 : 3/1:38.336
5 MOONEY 3/1:30.474 (3) 3/1:32.428 (1) 0 : 3/1:32.428 0 : 2/1:39.175 0 : 3/1:30.474 0 : 2/1:09.559 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 TILTED 3/1:31.132 (2) 3/1:32.656 (1) 0 : 3/1:32.656 0 : 3/1:31.132 0 : 1/33.049 0 : 3/1:40.568 0 : 0/0.000 0 : 2/57.162 0 : 3/1:33.608 0 : 0/0.000
7 GODZILLA 3/1:37.882 (7) 3/1:38.532 (6) 0 : 3/1:44.845 0 : 3/1:51.337 0 : 3/1:43.068 0 : 3/1:40.688 0 : 3/1:41.102 0 : 3/1:38.532 0 : 3/1:37.882 0 : 2/1:42.641
8 PROMETHEUS 3/1:53.659 (3) 3/2:13.234 (2) 0 : 3/2:21.715 0 : 3/2:13.234 0 : 3/1:53.659 0 : 1/37.917 0 : 2/2:17.906 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BMSPAUL 3/1:59.086 (4) 3/1:59.563 (3) 0 : 2/1:18.379 0 : 0/0.000 0 : 3/1:59.563 0 : 3/1:59.086 0 : 3/2:09.819 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 KAIFPV 3/2:06.539 (5) 3/2:08.669 (2) 0 : 0/0.000 0 : 3/2:08.669 0 : 0/0.000 0 : 3/2:09.549 0 : 3/2:06.539 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GOOSE 3/2:11.390 (5) 2/1:24.723 (3) 0 : 1/49.920 0 : 1/2:02.172 0 : 2/1:24.723 0 : 1/43.638 0 : 3/2:11.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BIZZ 3/2:14.911 (1) 3/2:19.140 (5) 0 : 3/2:14.911 0 : 3/2:46.305 0 : 2/2:30.215 0 : 3/3:26.894 0 : 3/2:19.140 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 MENOFLY 1/44.826 (2) 1/53.381 (5) 0 : 0/0.000 0 : 1/44.826 0 : 0/0.000 0 : 0/0.000 0 : 1/53.381 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 AP 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 G-KRASHER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GRANGER 2/1:10.765 (7) 2/1:17.293 (3) 0 : 2/1:40.422 0 : 2/1:39.294 0 : 2/1:17.293 0 : 0/0.000 0 : 2/1:22.696 0 : 2/1:17.561 0 : 2/1:10.765 0 : 0/0.000
2 FPVNOOB 2/1:27.981 (8) 2/1:29.513 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:22.078 0 : 2/1:37.323 0 : 2/1:43.006 0 : 2/1:32.495 0 : 2/1:29.513 0 : 2/1:27.981
3 NEXTREDO 2/1:30.264 (8) 2/1:40.013 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:49.936 0 : 2/2:07.234 0 : 2/1:40.013 0 : 2/1:44.077 0 : 2/1:48.242 0 : 2/1:30.264
4 FLYINGANT 2/1:35.639 (3) 2/1:54.241 (4) 0 : 0/0.000 0 : 1/53.454 0 : 2/1:35.639 0 : 2/1:54.241 0 : 1/49.343 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 LOCKSMACK 2/1:38.962 (1) 2/1:55.570 (4) 0 : 2/1:38.962 0 : 1/48.599 0 : 0/0.000 0 : 2/1:55.570 0 : 1/54.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DIRTY 2/1:43.557 (7) 2/1:46.242 (3) 0 : 2/2:21.093 0 : 0/0.000 0 : 2/1:46.242 0 : 2/1:58.115 0 : 1/48.471 0 : 2/1:56.429 0 : 2/1:43.557 0 : 2/2:38.191
7 CARBONBOY 2/1:47.901 (8) 2/1:56.540 (6) 0 : 0/0.000 0 : 2/2:00.876 0 : 2/2:10.056 0 : 1/1:12.047 0 : 2/1:59.182 0 : 2/1:56.540 0 : 0/0.000 0 : 2/1:47.901
8 KENTUCKY 2/1:48.003 (4) 2/2:15.043 (1) 0 : 2/2:15.043 0 : 1/56.527 0 : 1/58.545 0 : 2/1:48.003 0 : 1/1:00.044 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SUPERDIZZYDI 2/2:05.850 (7) 2/2:37.490 (6) 0 : 2/3:07.976 0 : 2/3:44.081 0 : 2/3:29.215 0 : 1/1:20.536 0 : 0/0.000 0 : 2/2:37.490 0 : 2/2:05.850 0 : 2/3:12.696
10 QUADFUCIUS 2/2:06.397 (2) 2/2:08.991 (5) 0 : 1/1:29.768 0 : 2/2:06.397 0 : 2/2:24.501 0 : 2/2:25.232 0 : 2/2:08.991 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FPVHACK 2/2:17.250 (3) 2/2:24.189 (4) 0 : 1/1:18.731 0 : 1/1:12.830 0 : 2/2:17.250 0 : 2/2:24.189 0 : 2/2:34.557 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MITTENS 2/2:18.845 (3) 2/2:47.966 (1) 0 : 2/2:47.966 0 : 0/0.000 0 : 2/2:18.845 0 : 2/2:54.279 0 : 1/1:00.974 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 TRIZ 2/2:27.362 (4) 1/1:07.910 (1) 0 : 1/1:07.910 0 : 0/0.000 0 : 1/1:17.551 0 : 2/2:27.362 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SAGANAKI 2/2:29.195 (3) 2/3:16.248 (1) 0 : 2/3:16.248 0 : 0/0.000 0 : 2/2:29.195 0 : 1/1:20.367 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 TROYSTAR 2/2:30.195 (4) 2/2:40.343 (3) 0 : 1/1:28.091 0 : 0/0.000 0 : 2/2:40.343 0 : 2/2:30.195 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SKINNYLUKE 2/2:39.570 (2) 2/3:16.049 (1) 0 : 2/3:16.049 0 : 2/2:39.570 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 HEE-MAN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 FAULTYFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SEBZIK 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ARCHMAGE_AU 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 BLOKE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X