Fastest Round (best 1 of 16)
Open - A Grade
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BMSTHOMAS 3/49.917 3/50.231 (12) 3/51.066 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/55.609 0 : 3/53.943 0 : 3/54.751 0 : 3/50.231 0 : 3/53.647 0 : 3/51.689 0 : 3/51.066 0 : 3/49.917
2 MOONEY 3/58.886 3/1:00.934 (9) 3/1:02.588 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:00.934 0 : 3/1:19.427 0 : 2/49.633 0 : 3/1:02.588 0 : 3/1:08.545 0 : 3/58.886 0 : 0/0.000 0 : 3/1:15.420
3 TILTED 3/1:00.536 3/1:03.524 (11) 3/1:04.355 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:00.536 0 : 0/0.000 0 : 3/1:03.524 0 : 3/1:04.355 0 : 3/1:05.803 0 : 1/20.998 0 : 3/1:08.093 0 : 3/1:05.590
4 G-KRASHER 3/1:03.398 3/1:06.506 (11) 3/1:10.571 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:03.398 0 : 1/22.039 0 : 3/1:06.506 0 : 0/0.000 0 : 3/1:10.571 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GODZILLA 3/1:04.417 3/1:06.909 (10) 3/1:07.254 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.703 0 : 3/1:06.909 0 : 3/1:07.254 0 : 3/1:04.417 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.988
6 UEWEPUEP 3/1:08.428 3/1:08.813 (15) 3/1:09.592 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.370 0 : 3/1:09.592 0 : 3/1:12.226 0 : 3/1:08.428 0 : 0/0.000 0 : 3/1:11.198 0 : 3/1:08.813 0 : 2/43.248
7 HEEPSY 3/1:09.812 3/1:15.188 (9) 1/22.399 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.188 0 : 1/22.399 0 : 3/1:09.812 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PROMETHEUS 3/1:10.296 3/1:13.403 (10) 3/1:15.670 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.499 0 : 3/1:13.403 0 : 3/1:19.748 0 : 1/42.847 0 : 3/1:22.534 0 : 3/1:22.991 0 : 3/1:10.296 0 : 3/1:15.670
9 MISH 3/1:11.385 3/1:15.826 (12) 3/1:16.094 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.385 0 : 3/1:18.887 0 : 3/1:16.094 0 : 3/1:15.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BMSPAUL 3/1:14.305 3/1:19.082 (10) 3/1:20.317 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.082 0 : 3/1:14.305 0 : 3/1:28.290 0 : 3/1:20.317 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 KAIFPV 3/1:16.782 3/1:22.777 (12) 3/1:26.725 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.263 0 : 3/1:52.764 0 : 3/1:26.725 0 : 3/1:22.777 0 : 3/1:16.782 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 GRANGER 3/1:18.879 3/1:20.411 (12) 1/27.168 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.879 0 : 3/1:20.411 0 : 1/27.168 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BLOKE 3/1:31.363 3/1:37.959 (13) 3/1:45.021 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:31.363 0 : 0/0.000 0 : 3/1:45.021 0 : 3/1:50.160 0 : 3/1:37.959 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 BIZZ 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 CACTUS 6/2:44.323 3/1:53.408 (3) 3/2:36.877 (2) 0 : 6/2:44.323 0 : 3/2:36.877 0 : 3/1:53.408 0 : 0/0.000 0 : 3/2:56.831 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ARCHMAGE_AU 4/2:08.257 3/1:50.881 (6) 3/1:55.466 (7) 0 : 4/2:08.257 0 : 3/1:59.763 0 : 2/2:02.249 0 : 3/2:05.526 0 : 3/1:58.358 0 : 3/1:50.881 0 : 3/1:55.466 0 : 2/1:12.321 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 TROYSTAR 4/2:09.508 4/2:36.847 (2) 4/2:53.954 (6) 0 : 4/3:14.036 0 : 4/2:36.847 0 : 3/2:16.967 0 : 3/2:26.599 0 : 2/1:40.865 0 : 4/2:53.954 0 : 3/2:46.887 0 : 4/2:09.508 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KENTUCKY 4/2:23.233 4/2:38.156 (8) 3/1:36.206 (6) 0 : 3/2:02.070 0 : 2/1:37.721 0 : 3/1:45.681 0 : 3/1:46.695 0 : 4/2:23.233 0 : 3/1:36.206 0 : 3/1:39.330 0 : 4/2:38.156 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DIRTY 4/3:20.564 3/1:29.237 (8) 3/1:31.839 (3) 0 : 3/1:41.505 0 : 4/3:20.564 0 : 3/1:31.839 0 : 3/2:09.120 0 : 3/1:37.622 0 : 0/0.000 0 : 3/2:05.646 0 : 3/1:29.237 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SUPERDIZZYDI 4/3:56.569 3/2:44.091 (3) 3/4:34.424 (5) 0 : 4/3:56.569 0 : 0/0.000 0 : 3/2:44.091 0 : 2/2:04.226 0 : 3/4:34.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 FPVNOOB 3/1:11.830 3/1:19.240 (7) 3/1:20.220 (3) 0 : 3/1:32.191 0 : 3/1:24.295 0 : 3/1:20.220 0 : 3/1:35.194 0 : 3/1:58.002 0 : 3/1:23.333 0 : 3/1:19.240 0 : 3/1:11.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 HEE-MAN 3/1:40.569 3/1:43.086 (5) 2/1:10.923 (4) 0 : 3/1:40.569 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.923 0 : 3/1:43.086 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CARBONBOY 3/1:41.675 2/1:07.532 (3) 1/56.285 (4) 0 : 3/1:41.675 0 : 0/0.000 0 : 2/1:07.532 0 : 1/56.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SKYRUNNERFPV 3/1:49.488 3/2:30.620 (3) 3/2:48.622 (5) 0 : 3/1:49.488 0 : 1/3:53.506 0 : 3/2:30.620 0 : 0/0.000 0 : 3/2:48.622 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 HAZZZ 3/1:55.128 3/1:59.422 (2) 2/1:27.507 (5) 0 : 3/1:55.128 0 : 3/1:59.422 0 : 0/0.000 0 : 1/41.444 0 : 2/1:27.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SAGANAKI 3/1:56.680 3/2:17.183 (2) 3/2:33.744 (4) 0 : 1/45.408 0 : 3/2:17.183 0 : 3/2:43.188 0 : 3/2:33.744 0 : 3/1:56.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KNIFEY 3/1:58.821 3/1:59.162 (1) 3/2:05.468 (4) 0 : 3/1:59.162 0 : 1/40.434 0 : 1/46.341 0 : 3/2:05.468 0 : 3/1:58.821 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MITTENS 3/2:06.137 3/2:14.314 (3) 3/2:14.380 (2) 0 : 3/3:14.076 0 : 3/2:14.380 0 : 3/2:14.314 0 : 3/2:14.826 0 : 0/0.000 0 : 2/1:19.099 0 : 3/2:06.137 0 : 3/2:14.503 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 FAULTYFPV 3/2:11.856 3/2:13.796 (1) 2/1:33.846 (4) 0 : 3/2:13.796 0 : 0/0.000 0 : 1/52.197 0 : 2/1:33.846 0 : 3/2:11.856 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 PAPA C 3/3:09.335 2/1:47.307 (3) 1/52.776 (5) 0 : 0/0.000 0 : 3/3:09.335 0 : 2/1:47.307 0 : 0/0.000 0 : 1/52.776 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DOUDIS 2/1:38.578 1/42.472 (5) 1/51.524 (1) 0 : 1/51.524 0 : 0/0.000 0 : 2/1:38.578 0 : 1/57.436 0 : 1/42.472 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X