Fastest Round (best 1 of 17)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 TILTED 11/2:50.653 11/3:32.202 (8) 8/1:45.473 (3) 0 : 6/1:31.190 0 : 5/1:39.079 0 : 8/1:45.473 0 : 2/40.088 0 : 4/46.037 0 : 5/1:10.807 0 : 11/2:50.653 0 : 11/3:32.202 0 : 7/1:39.588 0 : 1/1.037 0 : 6/1:32.527 0 : 4/1:07.119 0 : 4/1:02.439 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BIZZ 10/2:58.537 10/2:59.401 (7) 9/2:44.714 (2) 0 : 9/3:08.117 0 : 9/2:44.714 0 : 3/42.180 0 : 7/2:00.989 0 : 4/1:14.986 0 : 4/55.702 0 : 10/2:59.401 0 : 5/1:30.991 0 : 10/2:58.537 0 : 8/2:41.237 0 : 6/1:30.645 0 : 4/1:37.929 0 : 3/1:31.198 0 : 5/1:37.242 0 : 8/2:15.524 0 : 5/3:20.000 0 : 4/1:30.687
3 FIZZY 9/2:00.096 9/2:25.064 (9) 8/1:40.085 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:38.831 0 : 8/3:37.717 0 : 9/2:25.064 0 : 9/2:00.096 0 : 8/1:40.085 0 : 4/46.929 0 : 6/1:31.248 0 : 6/1:28.823 0 : 7/1:39.748 0 : 6/1:27.328 0 : 6/1:30.637
4 UEWEPUEP 8/1:43.501 8/3:37.908 (8) 7/1:29.701 (5) 0 : 4/55.885 0 : 5/1:27.998 0 : 7/1:47.815 0 : 8/1:43.501 0 : 7/1:29.701 0 : 6/1:43.870 0 : 7/1:56.979 0 : 8/3:37.908 0 : 7/2:40.939 0 : 3/43.890 0 : 6/1:36.192 0 : 5/56.198 0 : 6/1:34.661 0 : 4/1:12.797 0 : 3/2:46.795 0 : 0/0.000 0 : 0/0.000
5 MOONEY 7/1:29.061 6/1:25.270 (11) 6/1:34.575 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:28.688 0 : 0/0.000 0 : 4/1:06.993 0 : 6/1:25.270 0 : 7/1:29.061 0 : 6/1:35.262 0 : 4/1:18.463 0 : 0/0.000 0 : 6/1:34.575 0 : 0/0.000
6 MITTENS 6/2:17.306 6/2:18.156 (1) 6/2:30.604 (2) 0 : 6/2:18.156 0 : 6/2:30.604 0 : 4/3:22.861 0 : 1/6.597 0 : 5/3:01.671 0 : 3/51.131 0 : 0/0.000 0 : 0/0.000 0 : 1/4:01.065 0 : 1/5.797 0 : 4/1:17.752 0 : 0/0.000 0 : 6/2:17.306 0 : 5/2:22.563 0 : 2/1:09.865 0 : 5/3:10.179 0 : 4/1:50.777
7 ARCHMAGE_AU 6/3:12.671 6/3:15.781 (15) 5/2:25.922 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/3:15.781 0 : 6/3:12.671 0 : 5/2:25.922
8 G-KRASHER 5/1:19.718 5/1:22.768 (11) 4/59.304 (15) 0 : 2/1:42.351 0 : 3/57.978 0 : 3/54.652 0 : 4/1:12.220 0 : 0/0.000 0 : 3/45.802 0 : 0/0.000 0 : 4/1:56.636 0 : 5/1:19.718 0 : 4/2:20.757 0 : 5/1:22.768 0 : 4/1:21.822 0 : 4/1:47.377 0 : 3/1:57.468 0 : 4/59.304 0 : 4/1:04.583 0 : 2/30.817
9 PAPA C 5/3:01.671 5/3:06.064 (16) 5/3:18.607 (3) 0 : 0/0.000 0 : 4/3:59.863 0 : 5/3:18.607 0 : 4/2:01.252 0 : 5/3:01.671 0 : 5/3:27.668 0 : 0/0.000 0 : 4/2:16.404 0 : 4/3:15.940 0 : 1/2.664 0 : 3/2:48.282 0 : 2/1:04.024 0 : 4/3:10.860 0 : 2/1:07.107 0 : 1/58.934 0 : 5/3:06.064 0 : 3/2:24.761
10 ADAM 4/2:36.035 4/2:49.960 (6) 3/2:01.192 (4) 0 : 0/0.000 0 : 3/3:26.750 0 : 3/2:37.226 0 : 3/2:01.192 0 : 1/1:06.876 0 : 4/2:49.960 0 : 1/45.708 0 : 2/1:07.315 0 : 1/38.112 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.910 0 : 4/2:36.035 0 : 2/1:13.704 0 : 1/40.215 0 : 0/0.000 0 : 0/0.000
11 COOPS 3/2:02.063 2/48.986 (8) 2/1:00.472 (7) 0 : 1/2:28.035 0 : 2/1:34.998 0 : 1/49.118 0 : 3/2:02.063 0 : 1/3:46.846 0 : 2/1:05.025 0 : 2/1:00.472 0 : 2/48.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ROBBOOOOOO 3/3:55.390 2/57.655 (8) 1/1.962 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:28.199 0 : 1/1.962 0 : 0/0.000 0 : 0/0.000 0 : 2/57.655 0 : 3/3:55.390 0 : 1/1:14.686 0 : 1/15.189 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X