Top 3 Consecutive (best 1 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 UEWEPUEP 56.086 6/2:28.180 (2) 6/2:28.263 (3) 0 : 5/2:15.744 0 : 6/2:28.180 0 : 6/2:28.263 0 : 6/2:29.241 0 : 3/1:14.258 0 : 5/1:40.159 0 : 5/1:51.007 0 : 3/1:14.642 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GRANGER 58.238 5/1:42.817 (9) 5/1:57.909 (4) 0 : 4/1:59.468 0 : 3/2:07.569 0 : 1/28.423 0 : 5/1:57.909 0 : 4/1:21.105 0 : 2/47.987 0 : 2/1:03.569 0 : 4/1:23.511 0 : 5/1:42.817 0 : 4/1:34.772 0 : 1/17.713 0 : 0/0.000 0 : 3/1:20.784 0 : 2/53.705
3 G-KRASHER 59.189 5/1:42.210 (8) 5/1:45.904 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.790 0 : 5/1:48.978 0 : 3/2:04.620 0 : 5/1:42.210 0 : 5/2:14.779 0 : 5/1:45.904 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 TILTED 1:00.670 5/1:57.655 (10) 4/1:52.846 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:52.846 0 : 3/2:35.765 0 : 3/2:35.341 0 : 2/41.039 0 : 0/0.000 0 : 5/1:57.655 0 : 3/57.372 0 : 3/1:03.716 0 : 3/1:17.400 0 : 0/0.000
5 FPVNOOB 1:04.966 7/3:04.574 (11) 6/2:43.601 (6) 0 : 0/0.000 0 : 4/2:06.982 0 : 2/1:03.714 0 : 0/0.000 0 : 4/1:57.694 0 : 6/2:43.601 0 : 3/2:52.909 0 : 2/1:01.639 0 : 0/0.000 0 : 5/2:38.149 0 : 7/3:04.574 0 : 3/1:20.590 0 : 2/41.172 0 : 1/3:50.944
6 MITTENS 1:04.975 6/2:54.591 (5) 4/4:22.630 (6) 0 : 0/0.000 0 : 1/35.541 0 : 1/40.491 0 : 0/0.000 0 : 6/2:54.591 0 : 4/4:22.630 0 : 0/0.000 0 : 3/1:36.864 0 : 0/0.000 0 : 1/1:34.802 0 : 1/48.053 0 : 3/1:37.370 0 : 2/1:28.061 0 : 0/0.000
7 BIZZ 1:08.249 7/3:00.150 (11) 6/2:57.766 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:14.047 0 : 6/2:57.766 0 : 1/19.023 0 : 6/3:18.335 0 : 2/55.637 0 : 2/2:39.514 0 : 4/1:45.987 0 : 7/3:00.150 0 : 5/2:21.351 0 : 2/48.069 0 : 6/3:01.845
8 KAIFPV 1:19.099 5/2:44.223 (1) 5/2:59.987 (7) 0 : 5/2:44.223 0 : 2/1:05.641 0 : 5/3:06.176 0 : 2/1:22.569 0 : 4/1:57.474 0 : 4/4:12.610 0 : 5/2:59.987 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MOONEY 1:20.481 4/2:07.246 (1) 2/1:00.140 (6) 0 : 4/2:07.246 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.140 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DIRTY 1:21.531 5/2:31.823 (4) 2/1:19.758 (1) 0 : 2/1:19.758 0 : 2/2:07.629 0 : 0/0.000 0 : 5/2:31.823 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 QUADFUCIUS 1:29.109 5/2:53.110 (5) 5/4:11.669 (6) 0 : 4/3:03.642 0 : 3/1:45.030 0 : 4/2:35.346 0 : 0/0.000 0 : 5/2:53.110 0 : 5/4:11.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HEEPSY 1:31.522 4/1:58.666 (6) 3/1:11.930 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:58.666 0 : 0/0.000 0 : 3/1:11.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 PROMETHEUS 1:32.642 6/3:06.482 (7) 3/1:23.591 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/3:06.482 0 : 3/1:23.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ARCHMAGE_AU 1:42.742 5/3:48.382 (14) 4/2:37.538 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:05.860 0 : 2/1:54.662 0 : 0/0.000 0 : 4/2:57.783 0 : 4/3:12.864 0 : 4/3:11.972 0 : 4/3:00.740 0 : 4/2:37.538 0 : 5/3:48.382
15 PAPA C 1:59.970 4/2:37.727 (12) 4/3:09.607 (3) 0 : 1/53.877 0 : 1/1:22.539 0 : 4/3:09.607 0 : 3/2:41.885 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.355 0 : 0/0.000 0 : 3/2:33.268 0 : 2/2:07.709 0 : 1/39.620 0 : 4/2:37.727 0 : 1/51.883 0 : 4/3:35.609
16 SKYRUNNERFPV 3/2:10.243 (14) 3/3:46.704 (7) 0 : 2/1:29.352 0 : 1/53.160 0 : 0/0.000 0 : 2/1:49.573 0 : 2/1:27.906 0 : 0/0.000 0 : 3/3:46.704 0 : 0/0.000 0 : 2/1:28.894 0 : 1/38.770 0 : 1/41.031 0 : 1/58.217 0 : 0/0.000 0 : 3/2:10.243
17 DOUDIS 3/2:23.671 (5) 3/2:44.398 (6) 0 : 1/1:18.411 0 : 0/0.000 0 : 0/0.000 0 : 1/3:00.073 0 : 3/2:23.671 0 : 3/2:44.398 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 ASH 3/2:48.791 (1) 2/1:15.843 (3) 0 : 3/2:48.791 0 : 1/40.957 0 : 2/1:15.843 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 GODZILLA 2/55.123 (8) 1/26.688 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.123 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.256 0 : 1/26.688
20 BLOKE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SAGANAKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X