Fastest Round (best 1 of 18)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 MOONEY 8/3:00.627 6/2:29.551 (2) 5/1:36.903 (7) 0 : 1/1:08.695 0 : 6/2:29.551 0 : 3/55.337 0 : 0/0.000 0 : 4/2:00.517 0 : 3/1:09.017 0 : 5/1:36.903 0 : 2/42.319 0 : 0/0.000 0 : 0/0.000 0 : 2/47.323 0 : 1/15.931 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:43.368 0 : 8/3:00.627 0 : 0/0.000
2 TILTED 7/2:11.823 6/1:45.741 (11) 6/1:47.752 (12) 0 : 2/1:07.203 0 : 7/2:11.823 0 : 6/2:01.493 0 : 5/1:40.464 0 : 5/1:53.920 0 : 2/38.056 0 : 4/1:06.883 0 : 5/1:43.851 0 : 5/1:32.506 0 : 5/1:13.445 0 : 6/1:45.741 0 : 6/1:47.752 0 : 4/3:05.645 0 : 4/1:10.442 0 : 5/1:35.631 0 : 2/33.549 0 : 0/0.000 0 : 0/0.000
3 BIZZ 7/3:03.977 5/2:01.583 (3) 2/1:10.012 (2) 0 : 2/1:14.531 0 : 2/1:10.012 0 : 5/2:01.583 0 : 7/3:03.977 0 : 1/22.949 0 : 0/0.000 0 : 1/1:01.587 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 G-KRASHER 6/2:38.406 5/1:19.952 (18) 5/1:25.088 (6) 0 : 6/2:38.406 0 : 1/3:01.718 0 : 4/2:13.999 0 : 2/3:09.093 0 : 0/0.000 0 : 5/1:25.088 0 : 4/2:00.351 0 : 1/1:25.133 0 : 2/2:05.175 0 : 4/1:25.362 0 : 5/2:30.244 0 : 4/2:22.407 0 : 4/2:07.407 0 : 0/0.000 0 : 4/1:20.383 0 : 3/1:23.416 0 : 0/0.000 0 : 5/1:19.952
5 DIRTY 4/1:54.813 4/2:17.271 (11) 4/2:43.070 (10) 0 : 3/2:32.150 0 : 3/1:20.527 0 : 2/1:32.857 0 : 3/1:43.568 0 : 0/0.000 0 : 2/2:04.528 0 : 2/1:01.372 0 : 2/1:27.395 0 : 4/2:58.878 0 : 4/2:43.070 0 : 4/2:17.271 0 : 3/1:46.792 0 : 3/2:50.940 0 : 4/1:54.813 0 : 2/51.543 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 PAPA C 4/1:55.480 4/2:38.979 (13) 4/2:39.284 (15) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:32.403 0 : 3/2:10.244 0 : 2/1:15.021 0 : 0/0.000 0 : 1/1:29.986 0 : 3/1:45.893 0 : 0/0.000 0 : 0/0.000 0 : 1/36.342 0 : 0/0.000 0 : 4/2:38.979 0 : 0/0.000 0 : 4/2:39.284 0 : 4/1:55.480 0 : 2/2:48.865 0 : 3/1:30.082
7 DISCONNECTED 4/2:06.955 2/58.131 (6) 2/1:09.421 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/58.131 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.955 0 : 1/2:16.819 0 : 1/1:07.921 0 : 0/0.000 0 : 2/1:09.421
8 MITTENS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X