Top 3 Consecutive (best 1 of 13)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 TILTED 28.488 8/1:29.950 (8) 7/1:13.553 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:09.800 0 : 7/1:13.553 0 : 8/1:29.950 0 : 7/1:22.932 0 : 0/0.000 0 : 0/0.000 0 : 1/11.031 0 : 0/0.000
2 G-KRASHER 31.631 6/1:58.887 (11) 6/2:11.457 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.862 0 : 5/2:38.929 0 : 6/2:11.457 0 : 5/1:03.694 0 : 6/2:20.620 0 : 4/2:07.988 0 : 6/1:58.887 0 : 0/0.000 0 : 5/1:19.118
3 MOONEY 32.562 12/2:30.470 (9) 11/2:32.371 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.063 0 : 11/2:53.803 0 : 12/2:30.470 0 : 11/2:32.371 0 : 6/1:42.292 0 : 0/0.000 0 : 3/1:05.756
4 GRANGER 35.686 7/2:07.427 (1) 6/1:18.769 (8) 0 : 7/2:07.427 0 : 3/58.698 0 : 4/1:19.960 0 : 6/1:28.148 0 : 2/25.966 0 : 2/30.400 0 : 2/1:50.862 0 : 6/1:18.769 0 : 3/56.467 0 : 0/0.000 0 : 5/1:00.671 0 : 0/0.000 0 : 2/25.396
5 BIZZ 36.636 8/1:58.368 (6) 8/2:02.903 (1) 0 : 8/2:02.903 0 : 8/2:28.237 0 : 1/25.926 0 : 6/1:18.708 0 : 5/1:04.294 0 : 8/1:58.368 0 : 3/2:22.542 0 : 6/3:07.437 0 : 8/2:19.990 0 : 7/2:31.401 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MITTENS 39.079 9/2:12.603 (3) 8/2:38.305 (1) 0 : 8/2:38.305 0 : 7/1:59.529 0 : 9/2:12.603 0 : 6/2:05.615 0 : 5/1:22.382 0 : 0/0.000 0 : 3/2:46.547 0 : 2/2:51.341 0 : 2/34.233 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 FPVNOOB 39.439 8/2:18.448 (5) 6/1:31.842 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:18.448 0 : 6/1:31.842 0 : 2/32.402 0 : 4/1:14.224 0 : 5/1:41.201 0 : 3/2:11.523 0 : 3/47.397 0 : 0/0.000 0 : 0/0.000
8 BLOKE 42.031 9/2:28.657 (11) 8/2:16.778 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/20.871 0 : 6/2:28.108 0 : 2/2:10.991 0 : 2/2:40.860 0 : 9/2:28.657 0 : 7/2:42.742 0 : 8/2:16.778
9 QUADFUCIUS 46.426 8/2:38.608 (5) 7/1:51.061 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:23.844 0 : 8/2:38.608 0 : 7/1:51.061 0 : 6/1:43.643 0 : 5/2:42.402 0 : 7/2:21.311 0 : 5/1:30.331 0 : 6/1:46.767 0 : 3/56.767 0 : 3/1:08.157
10 HEE-MAN 48.139 8/2:33.413 (7) 7/2:17.217 (1) 0 : 7/2:17.217 0 : 2/42.161 0 : 6/1:41.752 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.403 0 : 8/2:33.413 0 : 6/2:40.430 0 : 3/1:00.260 0 : 0/0.000 0 : 6/1:59.780 0 : 6/1:49.600 0 : 6/1:45.836
11 HAZZZ 48.737 8/3:02.543 (5) 7/2:25.135 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/3:02.543 0 : 0/0.000 0 : 7/2:25.135 0 : 6/2:20.380 0 : 1/22.724 0 : 7/2:44.475 0 : 5/1:28.048 0 : 7/3:03.793 0 : 0/0.000
12 DIRTY 48.769 8/2:21.981 (8) 7/2:52.793 (4) 0 : 1/34.101 0 : 4/1:52.853 0 : 2/38.858 0 : 7/2:52.793 0 : 6/2:13.734 0 : 4/1:59.850 0 : 4/3:13.853 0 : 8/2:21.981 0 : 5/2:04.694 0 : 6/2:35.234 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CARBONBOY 50.190 8/2:25.136 (13) 7/2:20.531 (12) 0 : 5/2:08.335 0 : 0/0.000 0 : 4/1:22.873 0 : 0/0.000 0 : 0/0.000 0 : 6/2:20.600 0 : 6/2:37.938 0 : 0/0.000 0 : 4/1:50.871 0 : 3/1:24.575 0 : 1/21.732 0 : 7/2:20.531 0 : 8/2:25.136
14 NOOBEN 1:04.445 4/1:27.147 (6) 4/1:34.134 (5) 0 : 1/1:35.315 0 : 2/1:28.267 0 : 1/34.915 0 : 0/0.000 0 : 4/1:34.134 0 : 4/1:27.147 0 : 1/2:11.643 0 : 1/26.457 0 : 2/43.994 0 : 1/24.345 0 : 4/2:04.174 0 : 0/0.000 0 : 1/24.925
15 PAPA C 1:14.234 6/2:38.228 (6) 6/3:16.426 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/3:16.426 0 : 6/2:38.228 0 : 2/1:16.276 0 : 3/2:06.016 0 : 2/1:00.572 0 : 1/33.202 0 : 1/34.895 0 : 2/1:09.298 0 : 0/0.000
16 DISCONNECTED 1:27.848 4/2:00.409 (12) 1/31.141 (8) 0 : 0/0.000 0 : 1/1:00.790 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.965 0 : 0/0.000 0 : 1/31.141 0 : 0/0.000 0 : 1/32.562 0 : 0/0.000 0 : 4/2:00.409 0 : 0/0.000
17 SKYRUNNERFPV 1:48.938 4/2:28.439 (12) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:28.439 0 : 0/0.000
18 C-BOMB 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 HEEPSY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 FIZZY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 BMSPAUL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 QUAD2FLY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 ADAM 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X