Fastest Lap (best 1 of 16)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 KENTUCKY 11.479 6/1:37.059 (11) 5/2:37.486 (9) 0 : 1/39.889 0 : 5/2:48.736 0 : 5/2:41.489 0 : 3/1:33.726 0 : 4/1:58.386 0 : 2/1:03.700 0 : 3/1:26.901 0 : 1/30.139 0 : 5/2:37.486 0 : 0/0.000 0 : 6/1:37.059 0 : 1/28.948 0 : 3/1:29.130 0 : 3/1:23.700 0 : 3/1:25.374 0 : 0/0.000
2 HEEPSY 17.648 5/3:17.732 (5) 4/1:16.334 (10) 0 : 3/1:13.199 0 : 4/1:26.709 0 : 4/1:27.624 0 : 1/24.798 0 : 5/3:17.732 0 : 1/21.557 0 : 4/1:29.231 0 : 0/0.000 0 : 3/1:05.493 0 : 4/1:16.334 0 : 2/40.976 0 : 2/1:17.036 0 : 3/59.479 0 : 3/1:04.659 0 : 0/0.000 0 : 2/1:24.504
3 TILTED 17.687 4/1:20.859 (10) 4/1:22.329 (11) 0 : 3/2:41.977 0 : 4/1:25.508 0 : 4/1:38.325 0 : 4/1:28.262 0 : 4/1:28.493 0 : 2/56.622 0 : 0/0.000 0 : 0/0.000 0 : 1/28.597 0 : 4/1:20.859 0 : 4/1:22.329 0 : 3/56.064 0 : 3/1:06.778 0 : 1/21.156 0 : 0/0.000 0 : 3/57.275
4 MOONEY 18.078 5/1:51.223 (7) 5/1:59.688 (9) 0 : 3/3:12.137 0 : 0/0.000 0 : 3/1:58.365 0 : 2/1:02.816 0 : 5/2:24.049 0 : 4/1:30.286 0 : 5/1:51.223 0 : 4/1:44.557 0 : 5/1:59.688 0 : 2/42.861 0 : 2/43.299 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 ONIGIRI 18.187 4/1:23.752 (9) 4/2:53.532 (6) 0 : 3/2:23.589 0 : 0/0.000 0 : 2/1:39.150 0 : 3/2:16.966 0 : 3/2:19.994 0 : 4/2:53.532 0 : 3/2:05.741 0 : 3/2:04.743 0 : 4/1:23.752 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 GRANGER 18.478 5/1:54.272 (9) 5/2:12.105 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/57.876 0 : 5/2:12.105 0 : 4/1:39.847 0 : 4/1:37.943 0 : 0/0.000 0 : 2/50.443 0 : 5/1:54.272 0 : 2/44.042 0 : 3/1:04.169 0 : 3/1:06.546 0 : 2/39.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 UEWEPUEP 18.618 4/1:28.541 (10) 4/1:34.873 (8) 0 : 2/54.424 0 : 4/1:38.255 0 : 1/20.098 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.875 0 : 4/1:35.270 0 : 4/1:34.873 0 : 1/22.369 0 : 4/1:28.541 0 : 3/1:00.411 0 : 2/49.660 0 : 3/1:06.727 0 : 3/57.331 0 : 2/49.253 0 : 0/0.000
8 MAVERICK 18.827 6/2:38.986 (9) 4/1:27.160 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:38.986 0 : 4/1:27.160 0 : 3/1:16.593 0 : 3/58.587 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/53.120
9 MITTENS 20.472 4/2:03.166 (5) 4/2:14.822 (2) 0 : 0/0.000 0 : 4/2:14.822 0 : 2/1:08.699 0 : 3/1:30.110 0 : 4/2:03.166 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.769 0 : 3/1:34.491 0 : 3/1:17.140 0 : 3/1:18.731 0 : 1/42.072 0 : 0/0.000 0 : 3/1:39.216 0 : 3/1:02.250 0 : 0/0.000
10 G-KRASHER 20.661 4/1:29.523 (4) 4/1:39.251 (2) 0 : 3/2:08.784 0 : 4/1:39.251 0 : 0/0.000 0 : 4/1:29.523 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 PAPA C 21.703 4/2:40.306 (9) 4/3:01.641 (5) 0 : 4/3:06.359 0 : 3/3:37.077 0 : 3/2:47.922 0 : 2/2:22.416 0 : 4/3:01.641 0 : 4/3:30.070 0 : 3/2:30.824 0 : 0/0.000 0 : 4/2:40.306 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FPVNOOB 22.423 5/2:21.163 (7) 4/1:39.738 (5) 0 : 4/2:16.241 0 : 4/2:22.875 0 : 1/34.942 0 : 3/1:44.518 0 : 4/1:39.738 0 : 4/2:02.618 0 : 5/2:21.163 0 : 0/0.000 0 : 1/32.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KVIN 24.654 4/1:45.407 (7) 4/2:02.295 (8) 0 : 4/2:07.573 0 : 4/2:14.076 0 : 1/34.732 0 : 0/0.000 0 : 4/2:29.024 0 : 3/1:24.120 0 : 4/1:45.407 0 : 4/2:02.295 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 WITBLITS 29.350 3/3:40.810 (6) 3/4:15.976 (5) 0 : 2/3:00.654 0 : 0/0.000 0 : 1/1:22.026 0 : 0/0.000 0 : 3/4:15.976 0 : 3/3:40.810 0 : 2/2:30.654 0 : 1/2:11.693 0 : 2/2:28.674 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CARBONBOY 30.440 4/2:17.835 (9) 3/2:00.700 (4) 0 : 2/1:39.255 0 : 3/2:52.169 0 : 3/2:01.502 0 : 3/2:00.700 0 : 1/50.344 0 : 0/0.000 0 : 3/2:05.971 0 : 3/2:11.810 0 : 4/2:17.835 0 : 2/1:16.869 0 : 0/0.000 0 : 1/1:29.460 0 : 1/48.227 0 : 2/1:17.915 0 : 2/1:20.399 0 : 0/0.000
16 BLOKE 31.801 4/2:50.038 (6) 4/2:58.892 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:58.892 0 : 4/2:50.038 0 : 2/1:23.889 0 : 0/0.000 0 : 1/10.259 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/55.067 0 : 2/1:05.594
17 FAULTYFPV 33.182 3/2:03.834 (12) 3/2:03.942 (15) 0 : 0/0.000 0 : 3/2:53.210 0 : 2/1:41.619 0 : 0/0.000 0 : 1/1:14.522 0 : 3/2:08.925 0 : 3/2:14.129 0 : 3/2:23.842 0 : 3/2:25.152 0 : 1/1:00.513 0 : 0/0.000 0 : 3/2:03.834 0 : 2/1:22.570 0 : 0/0.000 0 : 3/2:03.942 0 : 0/0.000
18 TROYSTAR 35.436 4/2:53.256 (4) 4/2:57.939 (8) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:00.728 0 : 4/2:53.256 0 : 1/49.457 0 : 0/0.000 0 : 4/3:00.995 0 : 4/2:57.939 0 : 3/2:06.102 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 SAGANAKI 36.076 3/2:16.496 (6) 3/2:22.837 (4) 0 : 1/2:32.976 0 : 1/3:00.731 0 : 3/2:33.728 0 : 3/2:22.837 0 : 3/2:38.879 0 : 3/2:16.496 0 : 2/3:05.859 0 : 3/2:40.789 0 : 0/0.000 0 : 3/2:50.977 0 : 1/42.252 0 : 1/1:08.699 0 : 0/0.000 0 : 0/0.000 0 : 2/1:43.750 0 : 0/0.000
20 JONESY 40.310 3/2:57.156 (6) 2/1:34.614 (4) 0 : 2/2:13.899 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.614 0 : 1/51.375 0 : 3/2:57.156 0 : 0/0.000 0 : 2/2:01.439 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 AARCOB 44.174 4/3:12.125 (7) 4/3:45.685 (6) 0 : 1/1:44.328 0 : 3/3:44.985 0 : 0/0.000 0 : 2/2:46.180 0 : 3/3:11.791 0 : 4/3:45.685 0 : 4/3:12.125 0 : 2/1:40.679 0 : 2/2:54.052 0 : 3/2:57.854 0 : 3/2:37.366 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 SKYRUNNERFPV 46.867 2/1:35.179 (3) 2/1:55.876 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:35.179 0 : 0/0.000 0 : 1/52.322 0 : 2/1:55.876 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/48.148 0 : 0/0.000 0 : 0/0.000 0 : 1/46.023 0 : 0/0.000 0 : 0/0.000
23 SUPERDIZZYDI 50.160 3/2:32.804 (8) 3/3:09.203 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:09.203 0 : 1/56.076 0 : 0/0.000 0 : 2/1:50.073 0 : 3/2:32.804 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 DISCONNECTED 1:01.732 2/1:55.543 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:55.543 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 ROB 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X