Fastest Round (best 1 of 18)
Open - A Grade
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 BMSTHOMAS 3/1:11.132 3/1:18.635 (15) 3/1:19.583 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.000 0 : 3/1:23.633 0 : 3/1:20.930 0 : 3/1:21.134 0 : 3/1:20.708 0 : 3/1:18.635 0 : 3/1:21.221 0 : 3/1:19.583 0 : 3/1:11.132
2 MOONEY 3/1:20.459 3/1:30.127 (12) 3/1:36.136 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:47.008 0 : 3/1:30.127 0 : 3/1:36.748 0 : 0/0.000 0 : 3/1:20.459 0 : 3/1:38.969 0 : 2/1:01.456 0 : 3/1:36.136
3 TILTED 3/1:22.233 3/1:25.791 (12) 3/1:28.647 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/16:40.000 0 : 3/1:36.315 0 : 3/1:25.791 0 : 1/29.324 0 : 3/1:28.647 0 : 0/0.000 0 : 3/1:22.233 0 : 2/59.664 0 : 2/53.905
4 UEWEPUEP 3/1:32.908 3/1:33.160 (14) 3/1:35.151 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.290 0 : 3/1:37.426 0 : 3/1:32.908 0 : 3/1:35.295 0 : 3/1:33.160 0 : 3/1:35.782 0 : 0/0.000 0 : 3/1:35.151 0 : 3/1:39.571
5 GODZILLA 3/1:36.376 3/1:40.447 (13) 3/1:43.213 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.846 0 : 3/1:51.073 0 : 3/1:44.142 0 : 3/1:40.447 0 : 3/1:43.213 0 : 1/34.080 0 : 0/0.000 0 : 0/0.000 0 : 3/1:36.376
6 HEEPSY 3/1:38.033 1/37.774 (12) 1/1:27.475 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.774 0 : 0/0.000 0 : 1/1:27.475 0 : 3/1:38.033 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 G-KRASHER 3/1:39.610 3/1:52.731 (14) 1/45.620 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.610 0 : 3/1:52.731 0 : 1/45.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FIZZY 3/1:40.000 3/1:51.483 (13) 3/2:09.555 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.000 0 : 2/1:25.064 0 : 3/2:09.555 0 : 3/1:51.483 0 : 1/33.031 0 : 2/1:07.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 PROMETHEUS 3/1:40.836 1/34.344 (11) 1/35.078 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/35.078 0 : 1/34.344 0 : 3/1:40.836 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 BMSPAUL 3/1:45.121 3/1:45.934 (14) 3/1:46.665 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.239 0 : 3/1:53.593 0 : 3/1:49.588 0 : 3/1:45.121 0 : 3/1:45.934 0 : 3/1:46.665 0 : 0/0.000 0 : 2/1:15.611 0 : 2/1:08.820
11 FPVNOOB 3/1:48.707 3/1:56.766 (14) 3/1:59.377 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.537 0 : 3/1:48.707 0 : 3/1:59.377 0 : 3/1:56.766 0 : 1/39.184 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BIZZ 3/1:53.991 3/1:58.512 (10) 3/2:01.077 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.512 0 : 3/2:02.482 0 : 3/1:53.991 0 : 2/1:32.051 0 : 1/46.006 0 : 3/2:01.077 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KVIN 3/1:58.566 3/2:03.629 (15) 2/1:34.739 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.797 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.739 0 : 3/1:58.566 0 : 3/2:03.629 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CALE 3/2:06.355 3/2:06.535 (13) 3/2:07.196 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.196 0 : 2/2:09.436 0 : 3/2:06.535 0 : 3/2:08.239 0 : 3/2:06.355 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 MITTENS 2/1:09.218 2/1:17.770 (9) 2/1:17.887 (6) 0 : 1/39.363 0 : 1/38.776 0 : 2/1:30.952 0 : 2/1:31.740 0 : 2/1:25.205 0 : 2/1:17.887 0 : 2/1:09.218 0 : 1/36.558 0 : 2/1:17.770 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KENTUCKY 2/1:19.487 2/1:25.432 (3) 2/1:25.989 (1) 0 : 2/1:25.989 0 : 2/1:19.487 0 : 2/1:25.432 0 : 0/0.000 0 : 2/1:34.655 0 : 2/1:28.929 0 : 1/51.670 0 : 1/46.819 0 : 1/41.433 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 DIRTY 2/1:29.351 2/1:34.794 (5) 2/1:35.325 (6) 0 : 2/1:41.104 0 : 0/0.000 0 : 2/1:48.621 0 : 2/1:37.125 0 : 2/1:34.794 0 : 2/1:35.325 0 : 2/1:37.116 0 : 2/1:29.351 0 : 2/1:45.938 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 CARBONBOY 2/1:30.893 2/1:36.595 (5) 2/1:43.218 (2) 0 : 2/1:51.774 0 : 2/1:43.218 0 : 2/1:57.600 0 : 2/2:13.471 0 : 2/1:36.595 0 : 1/51.992 0 : 0/0.000 0 : 2/1:30.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 QUADFUCIUS 2/1:38.319 2/1:40.931 (6) 2/1:44.525 (4) 0 : 0/0.000 0 : 1/51.121 0 : 2/1:52.319 0 : 2/1:44.525 0 : 2/1:38.319 0 : 2/1:40.931 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 HAZZZ 2/1:39.260 2/1:53.785 (3) 2/1:56.577 (2) 0 : 0/0.000 0 : 2/1:56.577 0 : 2/1:53.785 0 : 2/1:39.260 0 : 1/49.768 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TROYSTAR 2/1:44.770 2/1:45.744 (4) 2/1:50.813 (1) 0 : 2/1:50.813 0 : 2/1:44.770 0 : 2/1:56.537 0 : 2/1:45.744 0 : 2/2:00.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SEBZIK 2/1:47.799 2/1:51.879 (2) 1/50.822 (4) 0 : 1/1:02.216 0 : 2/1:51.879 0 : 2/1:47.799 0 : 1/50.822 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ARCHMAGE_AU 2/1:48.629 2/1:57.811 (1) 2/1:59.479 (6) 0 : 2/1:57.811 0 : 2/2:09.530 0 : 2/2:02.870 0 : 2/1:48.629 0 : 2/2:28.609 0 : 2/1:59.479 0 : 2/2:38.046 0 : 2/2:01.343 0 : 2/2:02.665 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PAPA C 2/1:49.166 2/1:58.197 (5) 2/2:04.095 (4) 0 : 2/2:07.921 0 : 2/2:19.860 0 : 2/1:49.166 0 : 2/2:04.095 0 : 2/1:58.197 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FAULTYFPV 2/1:49.831 2/1:54.986 (3) 1/48.323 (2) 0 : 1/1:12.206 0 : 1/48.323 0 : 2/1:54.986 0 : 2/1:49.831 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SUPERDIZZYDI 2/2:02.421 2/2:06.938 (4) 2/2:22.900 (2) 0 : 2/2:23.868 0 : 2/2:22.900 0 : 2/2:44.157 0 : 2/2:06.938 0 : 2/2:02.421 0 : 1/1:02.012 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SAGANAKI 2/2:07.460 2/2:15.140 (2) 2/2:25.929 (1) 0 : 2/2:25.929 0 : 2/2:15.140 0 : 2/2:07.460 0 : 1/1:07.037 0 : 1/2:07.197 0 : 2/2:30.380 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 C-BOMB 2/3:18.536 1/1:51.681 (6) 1/2:38.022 (1) 0 : 1/2:38.022 0 : 2/3:18.536 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:51.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 HEE-MAN 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X