Top 2 Consecutive (best 1 of 17)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 TILTED 33.874 3/54.610 (8) 3/59.688 (4) 0 : 3/1:04.170 0 : 3/1:00.079 0 : 3/1:03.233 0 : 3/59.688 0 : 2/39.351 0 : 3/1:06.270 0 : 3/1:01.525 0 : 3/54.610 0 : 3/59.873 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BMSTHOMAS 33.914 3/53.368 (8) 3/53.877 (6) 0 : 3/1:04.484 0 : 3/56.916 0 : 3/56.352 0 : 3/58.726 0 : 3/54.590 0 : 3/53.877 0 : 3/54.729 0 : 3/53.368 0 : 3/54.578 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MOONEY 34.574 3/1:01.118 (3) 3/1:02.737 (2) 0 : 3/1:19.789 0 : 3/1:02.737 0 : 3/1:01.118 0 : 3/2:07.455 0 : 3/1:16.418 0 : 2/41.271 0 : 3/1:06.791 0 : 3/1:07.372 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 UEWEPUEP 37.177 3/58.823 (7) 3/1:01.922 (3) 0 : 3/1:12.242 0 : 3/1:16.040 0 : 3/1:01.922 0 : 3/1:06.609 0 : 3/1:06.500 0 : 3/1:11.602 0 : 3/58.823 0 : 3/1:05.461 0 : 3/1:02.456 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GRANGER 37.297 3/57.201 (9) 3/58.642 (6) 0 : 0/0.000 0 : 3/1:13.483 0 : 3/1:06.193 0 : 3/1:10.704 0 : 3/1:05.091 0 : 3/58.642 0 : 0/0.000 0 : 1/19.845 0 : 3/57.201 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FPVNOOB 40.280 3/1:10.529 (4) 3/1:11.505 (7) 0 : 3/1:17.157 0 : 3/1:15.800 0 : 2/50.006 0 : 3/1:10.529 0 : 3/1:15.499 0 : 3/1:21.191 0 : 3/1:11.505 0 : 3/1:20.145 0 : 2/43.647 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 HEEPSY 40.821 3/1:01.304 (6) 3/1:04.751 (1) 0 : 3/1:04.751 0 : 3/1:46.110 0 : 1/23.920 0 : 0/0.000 0 : 3/1:13.926 0 : 3/1:01.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PROMETHEUS 45.335 3/1:09.966 (3) 3/1:11.665 (4) 0 : 3/1:18.296 0 : 3/1:18.323 0 : 3/1:09.966 0 : 3/1:11.665 0 : 3/1:16.070 0 : 1/27.361 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BMSPAUL 47.487 3/1:14.792 (4) 3/1:21.989 (3) 0 : 3/1:30.326 0 : 3/1:28.673 0 : 3/1:21.989 0 : 3/1:14.792 0 : 3/1:28.934 0 : 3/1:25.820 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 G-KRASHER 48.188 3/1:12.227 (2) 3/1:15.561 (5) 0 : 2/54.222 0 : 3/1:12.227 0 : 1/23.620 0 : 1/29.412 0 : 3/1:15.561 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 GODZILLA 49.850 3/1:18.618 (2) 3/1:27.350 (6) 0 : 3/1:47.697 0 : 3/1:18.618 0 : 1/27.054 0 : 0/0.000 0 : 2/52.867 0 : 3/1:27.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 KENTUCKY 55.475 3/1:28.523 (2) 3/1:28.961 (5) 0 : 3/1:39.957 0 : 3/1:28.523 0 : 3/1:34.341 0 : 3/1:35.834 0 : 3/1:28.961 0 : 3/1:30.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BIZZ 57.762 3/1:42.757 (5) 3/1:52.106 (2) 0 : 3/1:59.086 0 : 3/1:52.106 0 : 2/1:30.050 0 : 0/0.000 0 : 3/1:42.757 0 : 1/37.882 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MITTENS 1:08.458 3/1:54.263 (4) 3/1:56.085 (2) 0 : 0/0.000 0 : 3/1:56.085 0 : 0/0.000 0 : 3/1:54.263 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 DIRTY 1:04.544 2/1:04.544 (12) 2/1:11.517 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.960 0 : 2/1:17.447 0 : 2/1:04.544 0 : 2/1:11.517 0 : 1/57.954 0 : 2/1:48.907 0 : 0/0.000 0 : 2/1:39.145
2 CARBONBOY 1:06.766 2/1:06.766 (15) 2/1:17.970 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.970 0 : 2/1:18.452 0 : 2/1:20.673 0 : 0/0.000 0 : 2/1:06.766 0 : 2/1:24.636 0 : 2/1:25.944
3 BLOKE 1:07.532 2/1:07.532 (12) 2/1:14.150 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.071 0 : 2/1:07.532 0 : 2/1:14.150 0 : 0/0.000 0 : 2/1:49.947 0 : 0/0.000 0 : 2/1:55.411
4 FAULTYFPV 1:10.897 2/1:10.897 (10) 2/1:12.724 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.897 0 : 2/1:12.724 0 : 2/1:19.339 0 : 2/1:25.293 0 : 2/1:50.368 0 : 1/35.165 0 : 1/45.656 0 : 2/1:16.544
5 QUADFUCIUS 1:12.647 2/1:12.647 (10) 2/1:20.312 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.647 0 : 2/1:20.312 0 : 1/43.058 0 : 2/1:30.184 0 : 0/0.000 0 : 2/1:20.935 0 : 0/0.000 0 : 0/0.000
6 PAPA C 1:14.490 2/1:14.490 (13) 2/1:20.739 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.955 0 : 2/1:49.675 0 : 2/1:20.739 0 : 2/1:14.490 0 : 0/0.000 0 : 2/1:39.028 0 : 0/0.000 0 : 0/0.000
7 HAZZZ 1:16.881 2/1:16.881 (12) 2/1:34.211 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.211 0 : 2/1:46.575 0 : 2/1:16.881 0 : 0/0.000 0 : 1/46.944 0 : 2/1:36.916 0 : 0/0.000 0 : 0/0.000
8 KNIFEY 1:20.592 2/1:20.592 (10) 2/1:21.600 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.592 0 : 2/1:25.117 0 : 2/1:21.600 0 : 1/40.424 0 : 0/0.000 0 : 2/1:37.617 0 : 0/0.000 0 : 0/0.000
9 ARCHMAGE_AU 1:31.291 2/1:31.291 (15) 2/1:35.805 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:37.135 0 : 2/2:41.161 0 : 2/1:55.531 0 : 2/1:56.112 0 : 0/0.000 0 : 2/1:31.291 0 : 2/1:35.805 0 : 2/2:03.451
10 KARASU 1:34.453 2/1:34.453 (11) 1/1:56.321 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.453 0 : 0/0.000 0 : 1/1:56.321 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SAGANAKI 1:35.012 2/1:35.012 (13) 2/1:43.377 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:01.035 0 : 2/1:43.377 0 : 1/56.833 0 : 2/1:35.012 0 : 1/1:07.192 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SUPERDIZZYDI 1:41.255 2/1:41.255 (13) 2/1:41.539 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.539 0 : 2/2:17.027 0 : 2/1:51.818 0 : 2/1:41.255 0 : 2/1:54.560 0 : 2/2:17.853 0 : 2/2:04.283 0 : 2/1:49.308
13 CACTUS 1:48.035 2/1:48.035 (12) 2/3:29.859 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:29.859 0 : 1/51.048 0 : 2/1:48.035 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 GROOTFPV 2:08.206 2/2:08.206 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.206 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 C-BOMB 2:28.849 2/2:28.849 (10) 2/2:48.433 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:28.849 0 : 0/0.000 0 : 1/52.831 0 : 0/0.000 0 : 2/2:48.433 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SEBZIK 1/44.805 (15) 1/49.543 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.543 0 : 1/44.805 0 : 0/0.000 0 : 0/0.000
17 TROYSTAR 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 FUGOUNASHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 WEDGE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X