close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIZZA | R3 5732 | ||||
| 2 | 2TROYSTAR | R4 5769 | ||||
| 3 | 3BMSTHOMAS | F5 5820 | ||||
| 4 | 4ANGRY BIRD | F7 5860 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WIGGANRC | R4 5769 | ||||
| 2 | 2HEEPSY | F5 5820 | ||||
| 3 | 3REDROO | F7 5860 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FAULTYFPV | R3 5732 | ||||
| 2 | 2ROOK | R4 5769 | ||||
| 3 | 3SHEP | F5 5820 | ||||
| 4 | 4TOGES | F7 5860 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KUATO | R3 5732 | ||||
| 2 | 2CUTNLINES | R4 5769 | ||||
| 3 | 3TILTED | F5 5820 | ||||
| 4 | 4CARBONBOY | F7 5860 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JUST IN TIME | R3 5732 | ||||
| 2 | 2QUAD2FLY | R4 5769 | ||||
| 3 | 3TULIP | F5 5820 | ||||
| 4 | 4BIZZ | F7 5860 | ||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BLOKE | R3 5732 | ||||
| 2 | 2FARVA | R4 5769 | ||||
| 3 | 3XTEK | F5 5820 | ||||
| 4 | 4GRANGERFPV | F7 5860 | ||||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARCHMAGE | R3 5732 | ||||
| 2 | 2SUPERDIZZYDI | R4 5769 | ||||
| 3 | 3MENOFLY | F5 5820 | ||||
| 4 | 4UEWEPUEP | F7 5860 | ||||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DIRTY | R3 5732 | ||||
| 2 | 2MT | R4 5769 | ||||
| 3 | 3CAM | F5 5820 | ||||
| 4 | 4BELOWZERO | F7 5860 | ||||
| Race Track | Australian International Airshow 2019 |
|---|---|
| Registrations |
Entries: 40 Drivers: 40 |
| Total Race Laps | 821 |