close X
false
Race Lineups & Entry List |
---|
Entry List |
Practice Round 3 |
Practice Round 2 |
Practice Round 1 |
Overall Results & Rankings |
---|
Practice Round 1 Rankings |
Practice Round 2 Rankings |
Practice Round 3 Rankings |
Race Results | |
---|---|
Practice Round 3 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Oct 27, 2018 at 2:59pm |
Practice Round 2 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Oct 27, 2018 at 2:38pm |
Practice Round 1 | Time Completed |
Race 1: Open (Open (Heat 1/1)) | Oct 27, 2018 at 12:47pm |
Race Track | Eastside Main |
---|---|
Registrations |
Entries: 7 Drivers: 7 |
Total Race Laps | 469 |