close X
false
Open
Entries: 40
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARTLAM, DIANNASUPERDIZZYDI | |
2 | BITMATTA, THOMASBMSTHOMAS | |
3 | BROWNING, RUDIREDROO | |
4 | CORBELL, HENRYXTEK | |
5 | DELL-O'SULLIVAN, FLGOFF JAKEDELLO | |
6 | DUNCAN, CPL STEVENANGRY BIRD | |
7 | FREDERICK, JAMIEBIZZ | |
8 | GAJDOBRANSKI, KRISCUTNLINES | |
9 | GALBRAITH, FLTSGT JUSTINJUST IN TIME | |
10 | GODEASSI, LUKETILTED | |
11 | GOLDSBROUGH, GUYBLOKE | |
12 | HAHN, TRISTANBLACKWOLF | |
13 | HARRIS, JOEFPV HACK | |
14 | HEEPS, SAMHEEPSY | |
15 | HOLLAND, CFN JAYCETULIP | |
16 | JACKSON, LEIGHMITTENS | |
17 | JENKINS, CAPT JAMESJENKO | |
18 | KYRIAKOPOLOUS, ALEXPROMETHEUS | |
19 | MACKENZIE, CIV KEVINKUATO | |
20 | MATHEWS, GUYSAGANAKI | |
21 | MORRIS, CAPT TIRRELLTIZZA | |
22 | MORTENSEN, BENBELOWZERO | |
23 | O'KEEFE, LUKECARBONBOY | |
24 | OAKLEY, CRAIGARCHMAGE | |
25 | PAYNE, WO2 CHRISMT | |
26 | PORRECA, ALEXDIRTY | |
27 | RAHIM, FASEMENOFLY | |
28 | SANDFORD, MR NATHANROOK | |
29 | SAVILLE, SPR RHYSSAV | |
30 | SERONG, MARCUSFAULTYFPV | |
31 | SHEPPEARD, LT MARKSHEP | |
32 | STEEL, JAMESGODZILLA | |
33 | SUNDERLAND, TROYTROYSTAR | |
34 | TOGO, PTE MACKENZIETOGES | |
35 | VOGEL, DANUEWEPUEP | |
36 | WANG, KEVINQUAD2FLY | |
37 | WEBSTER, LCPL CAMCAM | |
38 | WIGGAN, RICHARDWIGGANRC | |
39 | WILSON, SGT GARYFARVA | |
40 | WOOLLEY, GRANGERGRANGERFPV |
Race Track | Australian International Airshow 2019 |
---|---|
Registrations |
Entries: 40 Drivers: 40 |
Total Race Laps | 821 |