close X
false
Open - A Grade Tie Breaker: Best Individual Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | ASH | 14.865 | 4/1:46.760 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:38.939 | 0 : 3/1:48.795 | 0 : 1/34.990 | 0 : 4/1:46.760 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BMSTHOMAS | 18.657 | 3/59.090 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:04.815 | 0 : 3/1:03.504 | 0 : 3/59.607 | 0 : 3/59.090 | 0 : 3/1:02.802 | 0 : 3/59.564 | 0 : 3/59.745 |
3 | TILTED | 19.890 | 3/1:01.897 (14) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:11.112 | 0 : 3/1:12.639 | 0 : 3/1:12.359 | 0 : 3/1:04.726 | 0 : 3/1:16.355 | 0 : 3/1:01.897 | 0 : 1/22.688 |
4 | BMSPAUL | 20.581 | 3/1:19.830 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:19.830 | 0 : 3/1:32.839 | 0 : 0/0.000 | 0 : 3/1:29.931 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | HEEPSY | 21.081 | 3/1:04.549 (14) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:16.007 | 0 : 3/1:13.614 | 0 : 1/26.902 | 0 : 3/1:07.859 | 0 : 3/1:13.112 | 0 : 3/1:04.549 | 0 : 0/0.000 |
6 | G-KRASHER | 21.493 | 3/1:08.470 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:16.935 | 0 : 3/1:29.436 | 0 : 3/1:14.109 | 0 : 3/1:08.470 | 0 : 2/1:07.527 | 0 : 1/25.179 | 0 : 3/1:23.119 |
7 | KAIFPV | 21.992 | 3/1:10.796 (15) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:39.447 | 0 : 3/1:33.510 | 0 : 3/1:34.797 | 0 : 3/1:34.336 | 0 : 2/1:18.868 | 0 : 2/46.271 | 0 : 3/1:10.796 |
8 | UEWEPUEP | 22.393 | 3/1:12.309 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:15.496 | 0 : 0/0.000 | 0 : 3/1:12.309 | 0 : 3/1:21.475 | 0 : 3/1:14.784 | 0 : 2/1:01.546 | 0 : 0/0.000 |
9 | MOONEY | 22.436 | 3/1:11.946 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/23.073 | 0 : 1/36.577 | 0 : 3/1:12.304 | 0 : 3/1:11.946 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | GODZILLA | 24.665 | 3/1:21.499 (11) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:02.710 | 0 : 3/1:33.200 | 0 : 3/1:21.499 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | ALEX_R5X | 28.068 | 3/1:27.409 (12) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:38.489 | 0 : 0/0.000 | 0 : 3/1:44.867 | 0 : 3/1:27.409 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | DIRTY | 28.329 | 3/1:38.916 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:43.882 | 0 : 3/1:38.916 | 0 : 2/1:10.662 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | BIZZ | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open - B Grade Tie Breaker: Best Individual Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | RITCHIE | 27.778 | 3/1:35.626 (7) | 0 : 3/2:36.457 | 0 : 3/1:43.470 | 0 : 3/1:39.738 | 0 : 0/0.000 | 0 : 3/1:50.093 | 0 : 3/1:40.947 | 0 : 3/1:35.626 | 0 : 1/34.116 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BLOKE | 29.119 | 3/1:52.473 (7) | 0 : 3/2:16.247 | 0 : 3/2:04.251 | 0 : 2/1:11.690 | 0 : 3/1:52.886 | 0 : 2/1:38.496 | 0 : 3/2:02.749 | 0 : 3/1:52.473 | 0 : 1/33.215 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | POTTS | 29.230 | 3/1:30.418 (5) | 0 : 2/1:47.548 | 0 : 3/1:36.213 | 0 : 3/1:41.893 | 0 : 3/1:31.933 | 0 : 3/1:30.418 | 0 : 3/1:36.473 | 0 : 2/1:01.312 | 0 : 3/1:34.607 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | KENTUCKY | 30.710 | 3/1:38.320 (8) | 0 : 3/2:23.854 | 0 : 3/2:30.097 | 0 : 3/1:54.526 | 0 : 3/1:47.338 | 0 : 3/1:51.520 | 0 : 3/1:47.874 | 0 : 3/1:48.679 | 0 : 3/1:38.320 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | GOOSE | 33.323 | 3/1:56.239 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/52.766 | 0 : 3/1:56.239 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | HAZZZ | 34.264 | 3/1:49.211 (8) | 0 : 3/2:19.900 | 0 : 0/0.000 | 0 : 1/54.153 | 0 : 3/2:17.050 | 0 : 3/2:23.837 | 0 : 3/2:05.031 | 0 : 1/47.678 | 0 : 3/1:49.211 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | KNIFEY | 35.165 | 3/1:53.234 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:02.141 | 0 : 3/1:53.234 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | CARBONBOY | 44.134 | 3/2:31.489 (5) | 0 : 0/0.000 | 0 : 1/1:01.688 | 0 : 1/50.802 | 0 : 0/0.000 | 0 : 3/2:31.489 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | ARCFPV | 57.157 | 3/4:46.086 (1) | 0 : 3/4:46.086 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | FAULTYFPV | 1/1:41.600 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:41.600 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |