Top 3 Consecutive (best 1 of 14)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 BMSTHOMAS 1:11.530 3/1:11.530 (13) 3/1:16.006 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.101 0 : 3/1:20.670 0 : 3/1:17.513 0 : 3/1:16.006 0 : 3/1:11.530 0 : 3/1:16.717
2 TILTED 1:16.851 3/1:16.851 (12) 3/1:17.937 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.520 0 : 3/1:30.840 0 : 3/1:21.297 0 : 3/1:16.851 0 : 3/1:17.937 0 : 3/1:19.343
3 MOONEY 1:17.926 3/1:17.926 (13) 3/1:21.787 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.861 0 : 3/1:31.554 0 : 2/59.996 0 : 3/1:21.787 0 : 3/1:17.926 0 : 3/2:21.381
4 MAVERICK 1:21.152 3/1:21.152 (13) 3/1:24.547 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.801 0 : 3/1:37.891 0 : 3/1:32.430 0 : 3/1:28.293 0 : 3/1:21.152 0 : 3/1:24.547
5 HEEPSY 1:21.354 3/1:21.354 (12) 3/1:24.901 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.799 0 : 2/1:08.938 0 : 3/1:24.901 0 : 3/1:21.354 0 : 3/1:37.958 0 : 1/39.131
6 UEWEPUEP 1:26.133 3/1:26.133 (12) 3/1:34.995 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.995 0 : 3/1:46.543 0 : 3/1:37.044 0 : 3/1:26.133 0 : 3/1:46.846 0 : 2/1:09.523
7 BMSPAUL 1:33.775 3/1:33.775 (12) 3/1:49.268 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.288 0 : 3/1:49.268 0 : 3/1:53.850 0 : 3/1:33.775 0 : 0/0.000 0 : 0/0.000
8 ASH 1:35.099 3/1:35.099 (10) 3/2:47.191 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:47.191 0 : 3/1:35.099 0 : 0/0.000 0 : 1/37.062 0 : 0/0.000 0 : 0/0.000
9 4ACRE 1:43.631 3/1:43.631 (12) 3/1:49.628 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:21.961 0 : 3/1:49.628 0 : 0/0.000 0 : 3/1:43.631 0 : 0/0.000 0 : 0/0.000
10 GODZILLA 1:47.673 3/1:47.673 (12) 3/1:59.818 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.569 0 : 3/2:10.632 0 : 3/1:59.818 0 : 3/1:47.673 0 : 0/0.000 0 : 0/0.000
11 BIZZ 1:59.582 3/1:59.582 (9) 3/2:09.747 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.582 0 : 1/37.513 0 : 3/2:09.747 0 : 1/42.425 0 : 0/0.000 0 : 0/0.000
12 AP 2:27.614 3/2:27.614 (10) 2/1:25.292 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:27.614 0 : 2/1:25.292 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 MENOFLY 2/1:29.518 (11) 2/1:44.375 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/46.458 0 : 0/0.000 0 : 2/1:29.518 0 : 2/1:44.375 0 : 0/0.000 0 : 0/0.000
14 KAIFPV 2/1:45.430 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.430 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JROCFPV 1/1:02.870 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SHURIKEN 1/1:10.027 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:10.027 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 WEBB-FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SBEEEZYY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 RITCHIE 2/1:22.850 (6) 2/1:25.695 (7) 0 : 2/1:47.718 0 : 2/1:41.964 0 : 2/1:35.251 0 : 2/1:31.766 0 : 2/1:39.262 0 : 2/1:22.850 0 : 2/1:25.695 0 : 2/1:35.872 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GRANGER 2/1:25.485 (7) 2/1:34.087 (5) 0 : 0/0.000 0 : 2/2:11.165 0 : 2/1:53.385 0 : 2/1:43.929 0 : 2/1:34.087 0 : 1/3:00.397 0 : 2/1:25.485 0 : 2/1:44.821 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 GOOSE 2/1:27.426 (7) 2/1:32.559 (6) 0 : 2/1:38.639 0 : 2/1:44.708 0 : 2/1:36.955 0 : 0/0.000 0 : 2/1:43.563 0 : 2/1:32.559 0 : 2/1:27.426 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 HEE-MAN 2/1:28.472 (3) 2/1:30.420 (5) 0 : 0/0.000 0 : 2/1:56.779 0 : 2/1:28.472 0 : 2/1:57.079 0 : 2/1:30.420 0 : 2/1:55.923 0 : 1/41.240 0 : 2/1:32.389 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HAZZZ 2/1:37.614 (8) 2/1:39.289 (5) 0 : 2/1:56.417 0 : 2/2:02.064 0 : 0/0.000 0 : 2/1:58.625 0 : 2/1:39.289 0 : 2/1:41.568 0 : 0/0.000 0 : 2/1:37.614 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DIRTY 2/1:38.649 (1) 2/2:01.230 (2) 0 : 2/1:38.649 0 : 2/2:01.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MISH 2/1:39.292 (2) 1/52.410 (1) 0 : 1/52.410 0 : 2/1:39.292 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 NEXTREDO 2/1:39.589 (4) 2/1:50.292 (3) 0 : 0/0.000 0 : 2/2:12.416 0 : 2/1:50.292 0 : 2/1:39.589 0 : 2/2:13.156 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KENTUCKY 2/1:40.496 (3) 2/1:41.243 (2) 0 : 2/2:04.915 0 : 2/1:41.243 0 : 2/1:40.496 0 : 2/1:44.846 0 : 2/1:59.559 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 KNIFEY 2/1:40.897 (3) 2/1:57.282 (4) 0 : 2/2:08.555 0 : 0/0.000 0 : 2/1:40.897 0 : 2/1:57.282 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 LOCKSMACK 2/1:48.598 (4) 2/1:55.091 (1) 0 : 2/1:55.091 0 : 1/1:49.111 0 : 0/0.000 0 : 2/1:48.598 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BLOKE 2/1:50.560 (5) 2/1:55.711 (3) 0 : 0/0.000 0 : 1/2:20.304 0 : 2/1:55.711 0 : 2/1:58.470 0 : 2/1:50.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CARBONBOY 2/1:54.500 (3) 1/49.911 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:54.500 0 : 1/49.911 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 TRIZ 2/1:54.500 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:54.500 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 QUADFUCIUS 2/1:56.648 (3) 2/2:04.623 (2) 0 : 2/2:14.893 0 : 2/2:04.623 0 : 2/1:56.648 0 : 2/2:12.658 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ATOMICHEMI 2/1:59.231 (4) 2/2:28.390 (2) 0 : 1/1:14.465 0 : 2/2:28.390 0 : 1/1:20.136 0 : 2/1:59.231 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 FPVNOOB 2/2:01.191 (4) 2/2:31.414 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:31.414 0 : 2/2:01.191 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 ROSSCO 2/2:03.042 (2) 2/2:05.608 (3) 0 : 2/2:20.688 0 : 2/2:03.042 0 : 2/2:05.608 0 : 1/1:07.443 0 : 2/2:06.279 0 : 2/2:09.556 0 : 1/59.709 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 LEWITHEFLY 2/2:09.960 (1) 2/2:15.848 (2) 0 : 2/2:09.960 0 : 2/2:15.848 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 DYNAMICDFPV 2/2:13.809 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 CRASHTESTDUMMY 2/2:18.262 (3) 2/2:24.662 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:18.262 0 : 2/2:24.662 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 SKINNYLUKE 2/2:22.413 (1) 2/2:29.342 (2) 0 : 2/2:22.413 0 : 2/2:29.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 SAGANAKI 2/2:26.449 (2) 2/2:30.508 (1) 0 : 2/2:30.508 0 : 2/2:26.449 0 : 1/1:50.745 0 : 1/1:28.827 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 ARCHMAGE_AU 2/2:28.878 (5) 2/2:57.155 (3) 0 : 0/0.000 0 : 2/3:15.998 0 : 2/2:57.155 0 : 2/3:37.705 0 : 2/2:28.878 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 FPVHACK 2/2:28.882 (3) 2/2:46.973 (1) 0 : 2/2:46.973 0 : 0/0.000 0 : 2/2:28.882 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 MITTENS 1/1:08.092 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:08.092 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 RYNO 1/1:35.635 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:35.635 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 GROOTFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 PACKTHERIPPER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 SKYRUNNERFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 FAULTYFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X