Top 3 Consecutive (best 1 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 TILTED 47.017 5/1:28.951 (10) 5/1:38.145 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:38.145 0 : 4/1:11.289 0 : 4/1:21.558 0 : 4/1:10.680 0 : 4/1:07.960 0 : 4/1:07.639 0 : 5/1:28.951 0 : 4/1:08.222 0 : 3/50.554 0 : 3/1:40.000 0 : 1/17.465 0 : 3/51.081
2 UEWEPUEP 48.158 5/1:38.435 (10) 5/2:11.923 (4) 0 : 2/59.039 0 : 3/1:17.527 0 : 4/1:14.022 0 : 5/2:11.923 0 : 4/1:11.115 0 : 4/1:11.463 0 : 4/1:07.468 0 : 3/51.861 0 : 3/53.264 0 : 5/1:38.435 0 : 4/1:11.557 0 : 3/52.917 0 : 3/1:01.405 0 : 3/58.906 0 : 3/54.634
3 HEEPSY 48.689 5/1:27.684 (11) 5/1:32.286 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:11.397 0 : 3/53.914 0 : 1/20.355 0 : 5/1:32.286 0 : 5/1:27.684 0 : 3/51.435 0 : 3/51.965 0 : 3/54.992 0 : 3/1:29.981
4 GRANGER 49.970 6/1:58.789 (2) 6/1:59.469 (1) 0 : 6/1:59.469 0 : 6/1:58.789 0 : 0/0.000 0 : 4/1:21.649 0 : 6/2:14.743 0 : 5/1:39.156 0 : 5/1:27.526 0 : 5/1:27.119 0 : 4/1:16.547 0 : 5/1:29.511 0 : 2/46.105 0 : 3/56.088 0 : 4/1:12.724 0 : 0/0.000 0 : 3/55.680
5 MOONEY 52.842 6/3:23.029 (6) 5/1:54.141 (4) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:31.794 0 : 5/1:54.141 0 : 2/49.327 0 : 6/3:23.029 0 : 4/1:45.334 0 : 4/2:04.695 0 : 0/0.000 0 : 0/0.000 0 : 4/1:47.393 0 : 0/0.000 0 : 3/1:06.630 0 : 3/1:01.088 0 : 1/34.335
6 FPVNOOB 59.729 8/5:21.901 (1) 5/1:53.271 (2) 0 : 8/5:21.901 0 : 5/1:53.271 0 : 4/1:41.573 0 : 5/2:09.598 0 : 1/27.787 0 : 4/1:24.204 0 : 4/1:20.085 0 : 3/1:01.701 0 : 1/28.183 0 : 3/1:05.027 0 : 3/1:09.038 0 : 2/49.443 0 : 3/1:16.460 0 : 3/1:01.078 0 : 3/1:03.932
7 KAIFPV 1:01.612 5/2:21.442 (15) 3/1:05.756 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:22.929 0 : 0/0.000 0 : 3/1:13.544 0 : 1/30.795 0 : 0/0.000 0 : 3/1:15.812 0 : 3/1:09.392 0 : 3/1:24.196 0 : 3/1:05.756 0 : 5/2:21.442
8 BIZZ 1:02.092 8/4:02.782 (1) 6/2:34.394 (6) 0 : 8/4:02.782 0 : 1/28.547 0 : 4/1:28.280 0 : 4/1:56.765 0 : 4/1:31.401 0 : 6/2:34.394 0 : 2/44.560 0 : 2/55.655 0 : 4/1:29.614 0 : 3/1:15.797 0 : 0/0.000 0 : 3/1:23.135 0 : 1/32.434 0 : 3/1:05.756 0 : 1/22.375
9 QUADFUCIUS 1:04.054 5/2:01.570 (7) 4/1:31.764 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:31.764 0 : 4/2:03.961 0 : 4/1:55.834 0 : 4/1:45.332 0 : 5/2:01.570 0 : 3/1:30.092 0 : 2/1:16.007 0 : 4/1:57.079 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 QUAD2FLY 1:04.233 5/2:22.613 (1) 4/1:28.367 (7) 0 : 5/2:22.613 0 : 4/1:51.812 0 : 4/1:44.827 0 : 4/1:37.425 0 : 2/46.745 0 : 3/1:18.485 0 : 4/1:28.367 0 : 4/1:30.022 0 : 4/1:29.170 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 CACTUS 1:05.305 4/1:46.446 (5) 4/1:48.147 (6) 0 : 3/5:17.157 0 : 2/3:02.010 0 : 3/1:36.768 0 : 3/1:49.778 0 : 4/1:46.446 0 : 4/1:48.147 0 : 4/2:01.747 0 : 3/1:56.036 0 : 1/42.427 0 : 4/2:50.013 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BLOKE 1:05.896 6/4:31.341 (1) 5/2:15.481 (7) 0 : 6/4:31.341 0 : 0/0.000 0 : 3/1:49.571 0 : 3/1:11.180 0 : 1/1:00.070 0 : 4/1:37.257 0 : 5/2:15.481 0 : 1/40.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KENTUCKY 1:09.300 6/2:26.933 (11) 5/2:05.206 (9) 0 : 1/33.904 0 : 4/1:55.966 0 : 4/1:49.177 0 : 3/1:17.569 0 : 4/1:39.563 0 : 3/1:13.335 0 : 2/1:01.172 0 : 2/51.851 0 : 5/2:05.206 0 : 2/55.674 0 : 6/2:26.933 0 : 3/1:21.364 0 : 3/1:11.023 0 : 3/1:10.072 0 : 3/1:15.359
14 ARCHMAGE_AU 1:20.851 6/2:48.085 (10) 6/2:51.097 (11) 0 : 5/4:02.872 0 : 4/2:48.216 0 : 0/0.000 0 : 0/0.000 0 : 1/38.773 0 : 4/2:06.799 0 : 6/3:09.821 0 : 0/0.000 0 : 5/2:37.398 0 : 6/2:48.085 0 : 6/2:51.097 0 : 3/1:26.730 0 : 3/1:26.787 0 : 3/1:21.920 0 : 3/1:25.439
15 HAZZZ 1:21.091 7/3:13.682 (8) 6/3:07.528 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:39.133 0 : 1/45.597 0 : 6/3:07.528 0 : 7/3:13.682 0 : 3/1:21.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 CARBONBOY 1:22.634 4/1:57.222 (9) 4/2:04.165 (3) 0 : 1/4:31.982 0 : 4/2:30.408 0 : 4/2:04.165 0 : 0/0.000 0 : 2/1:03.904 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.583 0 : 4/1:57.222 0 : 3/1:22.634 0 : 0/0.000 0 : 3/1:32.745 0 : 3/1:30.762 0 : 0/0.000 0 : 3/1:22.636
17 SAGANAKI 1:26.167 5/2:39.248 (8) 4/1:57.769 (7) 0 : 4/2:17.667 0 : 0/0.000 0 : 1/41.610 0 : 3/1:35.967 0 : 2/1:11.305 0 : 3/1:42.394 0 : 4/1:57.769 0 : 5/2:39.248 0 : 1/47.318 0 : 4/2:11.268 0 : 2/59.645 0 : 1/1:07.351 0 : 3/1:48.449 0 : 3/1:32.742 0 : 1/29.375
18 NIGEL 2/1:25.746 (13) 2/1:27.361 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.419 0 : 2/1:27.361 0 : 0/0.000 0 : 1/1:31.085 0 : 2/1:25.746 0 : 1/52.280 0 : 1/46.191
19 C-BOMB 1/59.742 (6) 1/1:08.122 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:31.890 0 : 1/1:22.904 0 : 1/1:08.122 0 : 1/59.742 0 : 0/0.000 0 : 1/1:09.088 0 : 0/0.000 0 : 1/1:14.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 ALISTAIR 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MAVERICK 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X