Fastest Round (best 1 of 16)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BIZZ 6/3:02.126 5/2:10.115 (6) 5/2:18.367 (4) 0 : 5/2:58.619 0 : 6/3:02.126 0 : 5/2:22.932 0 : 5/2:18.367 0 : 5/2:20.115 0 : 5/2:10.115 0 : 0/0.000 0 : 5/2:38.077 0 : 0/0.000 0 : 3/1:15.567 0 : 1/31.428 0 : 0/0.000 0 : 1/26.051 0 : 1/34.982 0 : 3/1:30.035 0 : 0/0.000
2 ARCHMAGE_AU 6/3:26.309 5/2:54.806 (9) 5/2:56.298 (7) 0 : 4/3:08.143 0 : 4/2:59.012 0 : 4/2:34.160 0 : 5/3:08.482 0 : 5/3:11.802 0 : 5/3:22.379 0 : 5/2:56.298 0 : 6/3:26.309 0 : 5/2:54.806 0 : 5/2:58.542 0 : 4/2:22.246 0 : 0/0.000 0 : 3/1:47.057 0 : 4/2:13.626 0 : 3/1:41.071 0 : 3/1:38.844
3 TILTED 5/2:01.182 4/1:18.968 (3) 4/1:22.611 (9) 0 : 5/2:01.182 0 : 4/1:25.309 0 : 4/1:18.968 0 : 4/1:26.875 0 : 4/1:34.229 0 : 4/1:42.187 0 : 3/1:20.507 0 : 2/45.765 0 : 4/1:22.611 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 HEEPSY 5/2:03.293 4/1:15.002 (16) 4/1:22.071 (4) 0 : 5/2:03.293 0 : 4/1:27.486 0 : 3/1:03.502 0 : 4/1:22.071 0 : 1/26.217 0 : 4/1:25.962 0 : 2/38.150 0 : 1/17.678 0 : 1/21.680 0 : 3/1:02.354 0 : 0/0.000 0 : 3/1:04.214 0 : 3/1:01.276 0 : 3/56.284 0 : 3/1:03.577 0 : 4/1:15.002
5 MOONEY 5/2:11.001 5/2:24.544 (1) 4/1:28.327 (10) 0 : 5/2:24.544 0 : 2/1:07.817 0 : 4/1:53.783 0 : 3/2:15.514 0 : 5/2:11.001 0 : 4/1:32.789 0 : 0/0.000 0 : 2/37.778 0 : 4/1:49.838 0 : 4/1:28.327 0 : 3/55.145 0 : 0/0.000 0 : 2/1:40.563 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BLOKE 5/2:20.563 5/2:32.785 (7) 5/2:37.066 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:58.677 0 : 5/2:37.066 0 : 1/30.601 0 : 3/1:57.664 0 : 5/2:32.785 0 : 0/0.000 0 : 4/2:59.227 0 : 2/1:00.110 0 : 4/2:02.532 0 : 4/1:59.877 0 : 4/2:06.570 0 : 5/2:20.563 0 : 4/1:48.043 0 : 3/1:20.327
7 FPVNOOB 5/2:27.767 5/2:32.602 (1) 5/2:42.343 (8) 0 : 5/2:32.602 0 : 4/1:43.242 0 : 5/2:27.767 0 : 2/49.839 0 : 3/1:11.782 0 : 4/1:56.733 0 : 3/1:31.834 0 : 5/2:42.343 0 : 0/0.000 0 : 3/1:37.417 0 : 3/1:31.111 0 : 3/1:22.149 0 : 0/0.000 0 : 3/1:25.066 0 : 3/1:16.276 0 : 3/1:19.154
8 G-KRASHER 4/1:28.778 3/1:02.087 (16) 3/1:02.446 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.142 0 : 3/1:55.390 0 : 0/0.000 0 : 2/2:22.319 0 : 3/1:14.854 0 : 4/1:28.778 0 : 3/1:07.109 0 : 2/41.247 0 : 3/1:11.551 0 : 3/1:17.602 0 : 3/1:12.150 0 : 3/1:02.446 0 : 3/1:02.087
9 UEWEPUEP 4/1:29.015 4/1:35.520 (13) 4/1:41.158 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.239 0 : 4/1:41.158 0 : 4/2:20.260 0 : 4/1:50.339 0 : 4/1:42.364 0 : 4/1:29.015 0 : 1/19.679 0 : 4/1:35.520 0 : 3/1:01.890 0 : 1/18.986 0 : 3/1:07.133
10 AP 4/1:56.417 4/2:19.681 (7) 4/2:21.097 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:21.097 0 : 4/2:19.681 0 : 4/1:56.417 0 : 1/34.953 0 : 2/2:14.914 0 : 3/1:27.548 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 QUADFUCIUS 4/2:18.818 4/2:27.411 (2) 3/1:55.130 (5) 0 : 2/3:04.985 0 : 4/2:27.411 0 : 0/0.000 0 : 3/2:11.930 0 : 3/1:55.130 0 : 0/0.000 0 : 3/2:00.287 0 : 4/2:18.818 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 PETER 4/2:48.533 4/2:50.113 (10) 2/1:19.255 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.255 0 : 0/0.000 0 : 1/40.821 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:50.113 0 : 1/37.071 0 : 0/0.000 0 : 0/0.000 0 : 1/34.214 0 : 1/46.807 0 : 4/2:48.533
13 SKYRUNNERFPV 4/3:29.881 4/3:37.171 (11) 4/3:38.331 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:14.290 0 : 3/3:22.326 0 : 1/49.910 0 : 2/1:50.167 0 : 2/2:08.661 0 : 4/3:38.331 0 : 0/0.000 0 : 2/1:48.171 0 : 4/3:37.171 0 : 1/3:02.170 0 : 2/2:32.743 0 : 2/1:40.754 0 : 4/3:29.881 0 : 0/0.000
14 PAPA C 3/3:23.046 3/3:26.168 (7) 3/3:35.960 (11) 0 : 1/2:06.461 0 : 2/3:01.654 0 : 2/2:03.609 0 : 3/3:39.853 0 : 2/3:00.321 0 : 2/2:18.835 0 : 3/3:26.168 0 : 2/2:13.236 0 : 2/2:51.342 0 : 3/3:23.046 0 : 3/3:35.960 0 : 0/0.000 0 : 2/2:29.930 0 : 2/3:12.483 0 : 2/2:33.905 0 : 2/2:38.094
15 QUAD2FLY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 MAVERICK 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SAGANAKI 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 MENOFLY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 GOOSE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X