close X
false
|
Open Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TILTED | 1:16.528 | 5/2:35.205 (2) 4/1:45.566 (3) | 0 : 0/0.000 | 0 : 5/2:35.205 | 0 : 4/1:45.566 | 0 : 1/22.443 |
| 2 | CARBONBOY | 1:30.550 | 5/3:46.706 (2) 3/2:55.974 (3) | 0 : 0/0.000 | 0 : 5/3:46.706 | 0 : 3/2:55.974 | 0 : 2/1:13.283 |
| 3 | GRANGER | 1:39.229 | 4/2:36.656 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 4/2:36.656 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | KENTUCKY | 1:41.532 | 3/1:41.532 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:41.532 | 0 : 0/0.000 |
| 5 | BIZZ | 1:49.460 | 5/3:01.281 (2) 1/38.748 (3) | 0 : 0/0.000 | 0 : 5/3:01.281 | 0 : 1/38.748 | 0 : 0/0.000 |
| 6 | FPVNOOB | 2:03.033 | 3/2:03.033 (2) 3/2:12.743 (3) | 0 : 0/0.000 | 0 : 3/2:03.033 | 0 : 3/2:12.743 | 0 : 2/1:07.578 |
| 7 | BLOKE | 2:03.843 | 4/3:17.777 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 4/3:17.777 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | QUAD2FLY | 3:20.250 | 3/3:20.250 (3) 2/1:25.445 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:20.250 | 0 : 2/1:25.445 |
| 9 | DIRTY | 4:02.052 | 4/4:52.643 (2) 2/1:37.998 (3) | 0 : 0/0.000 | 0 : 4/4:52.643 | 0 : 2/1:37.998 | 0 : 2/1:44.975 |
| 10 | ADAM | 2/1:13.443 (2) 1/55.626 (4) | 0 : 0/0.000 | 0 : 2/1:13.443 | 0 : 0/0.000 | 0 : 1/55.626 | |
| 11 | FAULTYFPV | 2/2:42.020 (3) 1/1:39.499 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:42.020 | 0 : 1/1:39.499 | |
| 12 | MOONEY | 1/2:55.746 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 1/2:55.746 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 13 | PAPA C | 1/3:09.289 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/3:09.289 | 0 : 0/0.000 | |
| 14 | GOOSE | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | AP | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | QUADFUCIUS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | SAGANAKI | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | HEEPSY | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | UEWEPUEP | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | WEBB-FPV | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | MAVERICK | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
| 14 | TOM | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
|
TEAMS Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | GOD SQUAD | 1:11.901 | 31/19:29.133 (1) 0/0.000 (2) | 0 : 31/19:29.133 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | TOUQUE CAN SAM | 1:20.830 | 26/19:35.250 (1) 0/0.000 (2) | 0 : 26/19:35.250 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | BIRTHDAY BOYS | 1:26.016 | 19/17:56.601 (1) 0/0.000 (2) | 0 : 19/17:56.601 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |