close X
false
Open - A Grade Tie Breaker: Best Individual Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | BMSTHOMAS | 1:09.938 | 3/1:09.938 (6) 3/1:11.520 (3) | 0 : 3/1:14.241 | 0 : 0/0.000 | 0 : 3/1:11.520 | 0 : 3/1:18.101 | 0 : 0/0.000 | 0 : 3/1:09.938 | 0 : 3/1:18.796 | 0 : 3/1:23.677 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | TILTED | 1:17.885 | 3/1:17.885 (6) 3/1:24.217 (4) | 0 : 3/1:35.502 | 0 : 3/1:30.067 | 0 : 2/58.107 | 0 : 3/1:24.217 | 0 : 3/1:27.179 | 0 : 3/1:17.885 | 0 : 0/0.000 | 0 : 3/1:25.599 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | MOONEY | 1:19.378 | 3/1:19.378 (6) 3/1:27.925 (7) | 0 : 3/1:50.707 | 0 : 3/1:35.262 | 0 : 3/1:31.902 | 0 : 3/1:41.081 | 0 : 3/1:43.121 | 0 : 3/1:19.378 | 0 : 3/1:27.925 | 0 : 3/2:02.306 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | FIZZY | 1:20.249 | 3/1:20.249 (3) 3/1:22.255 (4) | 0 : 1/37.254 | 0 : 3/1:27.566 | 0 : 3/1:20.249 | 0 : 3/1:22.255 | 0 : 3/1:30.229 | 0 : 2/1:22.901 | 0 : 1/1:17.635 | 0 : 2/56.580 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | UEWEPUEP | 1:25.543 | 3/1:25.543 (7) 3/1:29.843 (8) | 0 : 3/1:44.322 | 0 : 3/2:12.611 | 0 : 3/1:36.936 | 0 : 3/1:34.828 | 0 : 3/1:36.686 | 0 : 3/1:46.555 | 0 : 3/1:25.543 | 0 : 3/1:29.843 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | GODZILLA | 1:30.119 | 3/1:30.119 (4) 3/1:35.402 (2) | 0 : 3/1:37.014 | 0 : 3/1:35.402 | 0 : 3/1:36.026 | 0 : 3/1:30.119 | 0 : 3/1:55.215 | 0 : 0/0.000 | 0 : 3/1:42.400 | 0 : 1/28.592 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | RYANTLX | 1:31.393 | 3/1:31.393 (5) 3/1:33.071 (3) | 0 : 3/1:43.260 | 0 : 3/1:42.920 | 0 : 3/1:33.071 | 0 : 2/1:23.392 | 0 : 3/1:31.393 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | HEEPSY | 1:33.883 | 3/1:33.883 (5) 3/1:35.414 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:35.414 | 0 : 3/1:33.883 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | GRANGER | 1:38.058 | 3/1:38.058 (5) 3/1:41.201 (4) | 0 : 3/1:51.289 | 0 : 3/2:50.557 | 0 : 3/1:50.911 | 0 : 3/1:41.201 | 0 : 3/1:38.058 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | BMSPAUL | 1:44.884 | 3/1:44.884 (4) 3/1:45.958 (5) | 0 : 1/33.680 | 0 : 3/1:58.156 | 0 : 3/1:56.576 | 0 : 3/1:44.884 | 0 : 3/1:45.958 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | FPVNOOB | 1:46.313 | 3/1:46.313 (1) 3/1:46.533 (2) | 0 : 3/1:46.313 | 0 : 3/1:46.533 | 0 : 3/1:47.958 | 0 : 3/1:47.588 | 0 : 3/2:21.119 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | BIZZ | 1:48.235 | 3/1:48.235 (1) 3/1:53.201 (5) | 0 : 3/1:48.235 | 0 : 3/2:03.931 | 0 : 2/1:27.107 | 0 : 3/2:05.175 | 0 : 3/1:53.201 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | G-KRASHER | 1:58.290 | 3/1:58.290 (5) 1/35.425 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/35.425 | 0 : 3/1:58.290 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | QUAD2FLY | 2:09.853 | 3/2:09.853 (4) 3/2:10.650 (3) | 0 : 3/2:15.632 | 0 : 0/0.000 | 0 : 3/2:10.650 | 0 : 3/2:09.853 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | BLOKE | 2:11.911 | 3/2:11.911 (4) 3/2:13.753 (3) | 0 : 1/45.282 | 0 : 0/0.000 | 0 : 3/2:13.753 | 0 : 3/2:11.911 | 0 : 3/2:16.595 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | GOOSE | 2/1:18.787 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:18.787 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
17 | PROMETHEUS | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open - B Grade Tie Breaker: Best Individual Result |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | KENTUCKY | 2:07.030 | 3/2:07.030 (4) 3/2:09.825 (3) | 0 : 3/2:14.816 | 0 : 3/2:16.250 | 0 : 3/2:09.825 | 0 : 3/2:07.030 | 0 : 3/2:15.339 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:10.027 | 0 : 3/2:13.263 | 0 : 3/2:18.073 |
2 | HAZZZ | 2:14.379 | 3/2:14.379 (11) 3/2:25.312 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:25.312 | 0 : 3/2:40.288 | 0 : 3/2:26.021 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:47.283 | 0 : 3/2:41.251 | 0 : 3/2:14.379 |
3 | DIRTY | 2:16.790 | 3/2:16.790 (1) 3/2:22.615 (3) | 0 : 3/2:16.790 | 0 : 3/3:11.579 | 0 : 3/2:22.615 | 0 : 1/1:18.943 | 0 : 3/2:28.305 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:29.047 | 0 : 3/2:59.458 | 0 : 1/41.176 |
4 | KNIFEY | 2:33.986 | 3/2:33.986 (2) 3/2:48.370 (3) | 0 : 2/1:53.746 | 0 : 3/2:33.986 | 0 : 3/2:48.370 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | TROYSTAR | 2:36.174 | 3/2:36.174 (10) 3/2:39.717 (9) | 0 : 3/2:46.539 | 0 : 1/1:13.237 | 0 : 3/3:47.084 | 0 : 3/3:05.778 | 0 : 3/3:29.263 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:39.717 | 0 : 3/2:36.174 | 0 : 3/2:45.809 |
6 | QUADFUCIUS | 2:41.523 | 3/2:41.523 (1) 3/2:45.533 (4) | 0 : 3/2:41.523 | 0 : 3/3:09.507 | 0 : 3/3:21.374 | 0 : 3/2:45.533 | 0 : 3/2:54.380 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:06.196 | 0 : 0/0.000 |
7 | LEWITHEFLY | 2:53.900 | 4/4:04.087 (1) 3/2:53.900 (3) | 0 : 4/4:04.087 | 0 : 2/1:51.845 | 0 : 3/2:53.900 | 0 : 3/3:49.017 | 0 : 3/3:15.696 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/50.706 | 0 : 3/3:22.930 | 0 : 0/0.000 |
8 | SUPERDIZZYDI | 3:11.065 | 3/3:11.065 (5) 3/4:04.173 (3) | 0 : 3/4:16.047 | 0 : 0/0.000 | 0 : 3/4:04.173 | 0 : 3/6:15.872 | 0 : 3/3:11.065 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | SAGANAKI | 3:17.015 | 3/3:17.015 (2) 3/3:41.521 (5) | 0 : 2/2:16.980 | 0 : 3/3:17.015 | 0 : 2/2:47.371 | 0 : 2/2:11.847 | 0 : 3/3:41.521 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | ARCHMAGE_AU | 3:31.493 | 3/2:30.006 (3) 3/3:31.493 (2) | 0 : 1/1:00.504 | 0 : 3/3:31.493 | 0 : 3/2:30.006 | 0 : 3/3:49.501 | 0 : 3/3:36.882 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | PAPA C | 4:15.406 | 3/4:15.406 (5) 3/4:44.887 (4) | 0 : 2/2:41.034 | 0 : 3/5:56.880 | 0 : 3/5:05.983 | 0 : 3/4:44.887 | 0 : 3/4:15.406 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | C-BOMB | 2/2:30.092 (4) 1/1:53.760 (3) | 0 : 1/2:01.483 | 0 : 0/0.000 | 0 : 1/1:53.760 | 0 : 2/2:30.092 | 0 : 1/2:10.286 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
13 | MITTENS | 1/50.033 (1) 0/0.000 (2) | 0 : 1/50.033 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
14 | RYNO | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |