Top 2 Consecutive (best 1 of 18)
Open - A Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 BMSTHOMAS 51.551 3/1:19.158 (5) 3/1:19.189 (6) 0 : 3/1:31.858 0 : 3/1:25.426 0 : 3/1:32.365 0 : 3/1:29.844 0 : 3/1:19.158 0 : 3/1:19.189 0 : 3/1:21.015 0 : 3/1:22.800 0 : 3/1:20.947 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 HEEPSY 55.305 3/1:24.264 (6) 3/1:27.786 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:27.786 0 : 3/1:30.938 0 : 3/1:24.264 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FPVNOOB 56.462 3/1:25.129 (7) 3/1:27.085 (6) 0 : 3/1:56.612 0 : 3/1:46.614 0 : 3/1:38.842 0 : 3/1:36.097 0 : 3/1:38.450 0 : 3/1:27.085 0 : 3/1:25.129 0 : 2/56.563 0 : 3/1:33.739 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 UEWEPUEP 56.778 3/1:31.127 (9) 3/1:34.582 (3) 0 : 3/1:46.482 0 : 3/1:39.907 0 : 3/1:34.582 0 : 3/1:38.467 0 : 3/1:51.854 0 : 0/0.000 0 : 3/1:45.409 0 : 3/1:35.272 0 : 3/1:31.127 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TILTED 57.277 3/1:31.607 (6) 3/1:33.114 (4) 0 : 3/1:40.951 0 : 3/1:35.126 0 : 3/1:36.994 0 : 3/1:33.114 0 : 0/0.000 0 : 3/1:31.607 0 : 3/1:41.656 0 : 3/1:57.044 0 : 2/1:11.317 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MOONEY 57.409 3/1:26.103 (8) 3/1:27.449 (5) 0 : 2/1:06.292 0 : 1/52.454 0 : 3/1:46.992 0 : 3/1:48.683 0 : 3/1:27.449 0 : 3/1:38.837 0 : 2/1:08.563 0 : 3/1:26.103 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 PROMETHEUS 59.565 3/1:33.750 (8) 3/1:38.912 (3) 0 : 3/1:49.236 0 : 3/1:42.370 0 : 3/1:38.912 0 : 3/1:44.583 0 : 3/1:47.905 0 : 3/1:53.159 0 : 1/1:19.494 0 : 3/1:33.750 0 : 2/59.565 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 GODZILLA 1:04.746 3/1:47.233 (1) 2/1:04.746 (2) 0 : 3/1:47.233 0 : 2/1:04.746 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MITTENS 1:07.077 3/1:45.313 (6) 3/1:49.536 (1) 0 : 3/1:49.536 0 : 3/2:06.128 0 : 3/2:04.389 0 : 3/1:55.076 0 : 3/1:56.784 0 : 3/1:45.313 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HASHBROWN 1:11.671 3/1:51.452 (2) 3/1:59.479 (1) 0 : 3/1:59.479 0 : 3/1:51.452 0 : 3/2:17.224 0 : 1/39.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BIZZ 1:13.833 3/1:53.479 (6) 3/1:57.700 (5) 0 : 3/2:07.835 0 : 3/2:01.823 0 : 3/2:00.698 0 : 3/1:58.763 0 : 3/1:57.700 0 : 3/1:53.479 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BMSPAUL 1:16.646 3/1:58.838 (5) 3/2:14.915 (1) 0 : 3/2:14.915 0 : 3/2:17.895 0 : 3/2:20.525 0 : 2/1:25.680 0 : 3/1:58.838 0 : 2/1:19.876 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KENTUCKY 1:22.624 3/2:13.024 (2) 3/2:15.613 (1) 0 : 3/2:15.613 0 : 3/2:13.024 0 : 1/43.018 0 : 1/49.398 0 : 1/56.205 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open - B Grade
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 CARBONBOY 1:28.708 2/1:28.708 (17) 2/1:34.811 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:49.160 0 : 2/1:38.244 0 : 2/1:50.849 0 : 2/1:34.811 0 : 2/1:48.594 0 : 2/1:40.196 0 : 2/1:41.832 0 : 2/1:28.708 0 : 2/1:43.052
2 DIRTY 1:37.151 2/1:37.151 (15) 2/1:42.032 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.778 0 : 0/0.000 0 : 2/1:45.730 0 : 2/1:52.524 0 : 2/1:42.032 0 : 2/1:37.151 0 : 1/57.906 0 : 2/1:59.919 0 : 0/0.000
3 ARCHMAGE_AU 1:40.562 2/1:40.562 (13) 2/1:40.902 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.541 0 : 2/2:23.458 0 : 2/1:51.221 0 : 2/1:40.562 0 : 2/1:54.080 0 : 2/1:43.939 0 : 1/51.322 0 : 2/2:43.103 0 : 2/1:40.902
4 HEE-MAN 1:46.629 2/1:46.629 (12) 1/56.248 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:41.801 0 : 1/56.248 0 : 2/1:46.629 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TROYSTAR 1:47.239 2/1:47.239 (11) 2/1:47.709 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.741 0 : 2/1:47.239 0 : 2/1:56.078 0 : 2/1:49.325 0 : 2/2:01.446 0 : 2/2:12.908 0 : 1/1:25.814 0 : 2/1:47.709 0 : 2/1:56.616
6 ROADBLOCK 1:47.418 2/1:47.418 (17) 2/1:51.734 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:49.948 0 : 2/1:54.939 0 : 2/1:51.734 0 : 2/1:54.930 0 : 2/2:00.883 0 : 2/2:08.234 0 : 2/1:56.737 0 : 2/1:47.418 0 : 2/1:51.824
7 PAPA C 1:52.788 2/1:52.788 (14) 2/1:55.211 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.424 0 : 2/2:00.975 0 : 2/1:56.804 0 : 2/2:29.674 0 : 2/1:52.788 0 : 2/1:55.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FPVHACK 1:52.826 2/1:52.826 (12) 2/2:01.707 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:09.691 0 : 0/0.000 0 : 2/1:52.826 0 : 2/2:43.035 0 : 2/2:01.707 0 : 2/2:04.711 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HAZZZ 1:55.625 2/1:55.625 (10) 2/2:11.211 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.625 0 : 2/2:15.067 0 : 2/2:13.303 0 : 2/2:11.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CACTUS 2:06.123 2/2:06.123 (14) 2/2:43.064 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:05.865 0 : 1/1:24.828 0 : 1/1:14.510 0 : 2/2:43.064 0 : 2/2:06.123 0 : 1/1:12.968 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ROKNROLR 2:13.797 2/2:13.797 (13) 2/2:14.647 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:38.704 0 : 2/2:43.465 0 : 2/2:19.074 0 : 2/2:13.797 0 : 2/2:14.647 0 : 2/2:32.068 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SAGANAKI 2:14.611 2/2:14.611 (15) 2/2:20.477 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:20.477 0 : 0/0.000 0 : 0/0.000 0 : 2/2:21.330 0 : 0/0.000 0 : 2/2:14.611 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KNIFEY 2:19.887 2/2:19.887 (10) 2/2:26.319 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:19.887 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:26.319 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 DISCONNECTED 2:20.242 2/2:20.242 (10) 1/1:16.491 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:20.242 0 : 1/1:16.491 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SUPERDIZZYDI 2:22.114 2/2:22.114 (12) 2/2:23.324 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:46.125 0 : 2/3:04.555 0 : 2/2:22.114 0 : 2/2:28.222 0 : 2/2:23.905 0 : 2/2:31.044 0 : 1/1:00.882 0 : 2/2:23.324 0 : 2/2:34.064
16 BLOKE 2:27.444 2/2:27.444 (10) 2/2:41.672 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:27.444 0 : 0/0.000 0 : 2/2:41.672 0 : 1/57.654 0 : 0/0.000 0 : 2/2:52.214 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 C-BOMB 3:35.411 2/3:35.411 (14) 1/1:42.287 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:35.411 0 : 1/1:42.287 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 WIGGANRC 1/1:56.997 (11) 1/2:24.096 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:56.997 0 : 0/0.000 0 : 1/2:24.096 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 QUADFUCIUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 CUB 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X