Top 3 Consecutive (best 1 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BMSTHOMAS 25.074 8/2:39.129 (2) 6/2:12.321 (1) 0 : 6/2:12.321 0 : 8/2:39.129 0 : 0/0.000 0 : 0/0.000 0 : 5/47.768 0 : 5/46.772 0 : 0/0.000 0 : 5/45.178 0 : 5/45.769 0 : 5/44.458
2 REDROO 26.867 10/1:46.053 (1) 5/46.339 (8) 0 : 10/1:46.053 0 : 5/50.880 0 : 0/0.000 0 : 5/57.908 0 : 5/52.091 0 : 5/48.794 0 : 0/0.000 0 : 5/46.339 0 : 5/1:26.980 0 : 1/11.705
3 BELOWZERO 27.037 10/1:46.306 (2) 10/1:54.004 (1) 0 : 10/1:54.004 0 : 10/1:46.306 0 : 7/1:15.413 0 : 5/58.716 0 : 5/54.607 0 : 5/53.674 0 : 5/1:01.825 0 : 5/49.552 0 : 5/47.010 0 : 5/52.516
4 XTEK 28.058 5/50.100 (5) 5/52.718 (6) 0 : 4/54.045 0 : 0/0.000 0 : 4/47.798 0 : 0/0.000 0 : 5/50.100 0 : 5/52.718 0 : 5/59.743 0 : 4/37.740 0 : 5/56.000 0 : 1/10.134
5 GODZILLA 29.381 9/1:47.189 (1) 7/1:15.442 (2) 0 : 9/1:47.189 0 : 7/1:15.442 0 : 0/0.000 0 : 5/1:08.536 0 : 5/59.118 0 : 2/20.676 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 TILTED 30.212 9/1:49.840 (1) 7/1:22.113 (2) 0 : 9/1:49.840 0 : 7/1:22.113 0 : 0/0.000 0 : 5/1:00.952 0 : 3/38.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 UEWEPUEP 31.512 10/1:59.635 (2) 10/2:05.160 (1) 0 : 10/2:05.160 0 : 10/1:59.635 0 : 5/58.332 0 : 5/1:04.012 0 : 4/44.236 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 KUATO 31.821 10/1:59.893 (2) 9/1:58.941 (1) 0 : 9/1:58.941 0 : 10/1:59.893 0 : 0/0.000 0 : 2/30.250 0 : 5/57.189 0 : 5/1:08.469 0 : 5/1:04.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 GRANGERFPV 31.932 9/2:00.540 (1) 7/1:47.706 (3) 0 : 9/2:00.540 0 : 1/13.924 0 : 7/1:47.706 0 : 5/56.384 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PROMETHEUS 32.232 6/1:14.494 (1) 5/1:00.478 (4) 0 : 6/1:14.494 0 : 5/1:02.437 0 : 2/22.310 0 : 5/1:00.478 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JENKO 37.537 12/2:56.176 (1) 6/1:24.912 (2) 0 : 12/2:56.176 0 : 6/1:24.912 0 : 0/0.000 0 : 5/1:04.733 0 : 5/1:09.052 0 : 3/1:03.524 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BIZZ 41.542 12/2:59.832 (1) 12/3:04.003 (2) 0 : 12/2:59.832 0 : 12/3:04.003 0 : 0/0.000 0 : 5/1:19.000 0 : 5/1:13.685 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 DELLO 47.317 11/3:13.264 (1) 5/1:24.932 (4) 0 : 11/3:13.264 0 : 3/50.875 0 : 3/48.789 0 : 5/1:24.932 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 LEWITHEFLY 48.177 9/3:09.832 (2) 2/51.980 (4) 0 : 1/18.061 0 : 9/3:09.832 0 : 0/0.000 0 : 2/51.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 CARBONBOY 49.300 10/3:10.452 (2) 5/1:49.678 (4) 0 : 1/25.905 0 : 10/3:10.452 0 : 0/0.000 0 : 5/1:49.678 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 FLAPS 50.130 9/3:11.350 (1) 5/1:25.513 (4) 0 : 9/3:11.350 0 : 4/1:11.445 0 : 0/0.000 0 : 5/1:25.513 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SAV 50.871 8/3:13.855 (1) 2/46.091 (2) 0 : 8/3:13.855 0 : 2/46.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 TROYSTAR 50.892 9/3:08.558 (2) 8/2:57.407 (1) 0 : 8/2:57.407 0 : 9/3:08.558 0 : 3/1:00.119 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 ARCHMAGE 53.204 8/2:41.877 (1) 7/3:09.964 (3) 0 : 8/2:41.877 0 : 2/37.833 0 : 7/3:09.964 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 CAM 56.695 8/2:55.743 (3) 7/2:26.036 (2) 0 : 5/1:44.625 0 : 7/2:26.036 0 : 8/2:55.743 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 DIRTY 57.193 3/57.193 (2) 1/17.886 (3) 0 : 1/51.981 0 : 3/57.193 0 : 1/17.886 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 MITTENS 57.591 7/2:39.050 (2) 0/0.000 (1) 0 : 0/0.000 0 : 7/2:39.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 FPV HACK 1:00.312 8/3:20.220 (1) 2/50.264 (2) 0 : 8/3:20.220 0 : 2/50.264 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 SHEP 1:00.580 8/2:59.950 (2) 7/3:16.133 (1) 0 : 7/3:16.133 0 : 8/2:59.950 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 ANGRY BIRD 1:01.153 6/2:43.133 (2) 5/2:06.314 (1) 0 : 5/2:06.314 0 : 6/2:43.133 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 FAULTYFPV 1:10.879 3/1:10.879 (1) 2/47.479 (2) 0 : 3/1:10.879 0 : 2/47.479 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SUPERDIZZYDI 1:12.482 7/3:05.150 (1) 6/3:00.195 (2) 0 : 7/3:05.150 0 : 6/3:00.195 0 : 5/2:02.696 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 FARVA 1:14.504 7/3:24.903 (3) 6/3:14.844 (2) 0 : 4/2:13.733 0 : 6/3:14.844 0 : 7/3:24.903 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 SHURIKEN 1:16.227 4/1:46.356 (1) 3/1:34.672 (3) 0 : 4/1:46.356 0 : 0/0.000 0 : 3/1:34.672 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 CBOMB 1:24.064 3/1:24.064 (2) 1/27.856 (3) 0 : 0/0.000 0 : 3/1:24.064 0 : 1/27.856 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 TIZZA 1:24.514 3/1:24.514 (1) 0/0.000 (2) 0 : 3/1:24.514 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 THICCOLAS 1:25.486 5/2:31.893 (1) 4/2:21.841 (2) 0 : 5/2:31.893 0 : 4/2:21.841 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 ROOK 1:27.896 5/2:39.960 (1) 3/1:43.852 (2) 0 : 5/2:39.960 0 : 3/1:43.852 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 JUST IN TIME 1:49.552 3/1:49.552 (1) 1/44.511 (2) 0 : 3/1:49.552 0 : 1/44.511 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 MENOFLY 2/36.612 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/36.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 TOGES 2/1:03.054 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:03.054 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 CUTNLINES 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 TULIP 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 HEEPSY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 SPARROW 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 MT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 GRAND ANGUS 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 ROKNROLR 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 JOSHNADO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 BLOKE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 QUAD2FLY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 BLACKWOLF 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 SAGANAKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X